

Dec 24, 1787 Home Logbook Dec 26, 1787
Revised Jun 27 2021
13)
| H | K | F | Courses | Winds | Rems. Tuesday Decr. 25th. 1787 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | WBS | NE | The Gale begins to abate a little but still very Squally with Hail. | ||||||||||||||||||||||||
| 2 | 7 | 2 | |||||||||||||||||||||||||||
| 3 | 7 | 2 | |||||||||||||||||||||||||||
| 4 | 7 | 2 | |||||||||||||||||||||||||||
| 5 | 6 | 4 | |||||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||||||
| 7 | 6 | 4 | " | " | More Moderate but still Squally with Hail, Out 3d. Reefs & set Mizn Topsl. | ||||||||||||||||||||||||
| 8 | 6 | 4 | " | NNE | |||||||||||||||||||||||||
| 9 | 6 | 2 | West | " | Weather not so Cold. | ||||||||||||||||||||||||
| 10 | 6 | 2 | " | " | Out 2nd. Reefs. | ||||||||||||||||||||||||
| 11 | 6 | 4 | " | NBE | |||||||||||||||||||||||||
| 12 | 6 | 4 | " | North | Fresh Gales and Rainy. | ||||||||||||||||||||||||
| 1 | 6 | 4 | |||||||||||||||||||||||||||
| 2 | 5 | " | " | Set the Main Sail. | |||||||||||||||||||||||||
| 3 | 5 | 6 | |||||||||||||||||||||||||||
| 4 | 4 | 2 | " | " | Modt & Cloudy up Top Gallt Yard. | ||||||||||||||||||||||||
| 5 | 5 | " | " | ||||||||||||||||||||||||||
| 6 | 4 | 4 | |||||||||||||||||||||||||||
| 7 | 3 | 4 | |||||||||||||||||||||||||||
| 8 | 3 | 3 | " | " | Some Squalls of Sleet. | ||||||||||||||||||||||||
| 9 | 4 | 4 | " | " | Modt & fair Wr Out all Reefs, up Fore T. Gt Yard & set Fore & F.T. Mt Steering Sail. Got all Wet things up to dry & cleaned below. | ||||||||||||||||||||||||
| 10 | 5 | 2 | |||||||||||||||||||||||||||
| 11 | 6 | WBS | |||||||||||||||||||||||||||
| 12 | 5 | 5 | " | " | This being Christmas Day I ordered an Allce [allowance] of Rum to be served to each person & Beef & Plum Pudding for Dinner. Do Wr. Several Sail in Sight. At 21h..48′16″ Appt Time I found the Longd. by T Keeper 9°..22′..30″ West of Greenwich. | ||||||||||||||||||||||||
| 142 | 4 | ||||||||||||||||||||||||||||
| 203 | |||||||||||||||||||||||||||||
| 345 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Dec 24, 1787 Home Logbook Dec 26, 1787