

Dec 30, 1787 Home Logbook Jan 1, 1788
Revised Jun 27 2021
21)
| H | K | F | Courses | Winds | Rems. Monday Decr. 31st 1787 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | So | West | Light Breezes and Fair Wr. | |||||||||||||||||||||||||
| 2 | 2 | 6 | " | " | In Steering Sails and trimmed to the Wind. Empd picking & drying Bread, Beding & Cloaths. | |||||||||||||||||||||||||
| 3 | 3 | 6 | S½E | WBS | ||||||||||||||||||||||||||
| 4 | 3 | 6 | ||||||||||||||||||||||||||||
| 5 | 2 | 4 | So | |||||||||||||||||||||||||||
| 6 | 2 | 4 | SBW | |||||||||||||||||||||||||||
| 7 | 2 | 4 | So | |||||||||||||||||||||||||||
| 8 | 3 | " | " | Do. Wr. | ||||||||||||||||||||||||||
| 9 | 3 | SSE | ||||||||||||||||||||||||||||
| 10 | 2 | 4 | ||||||||||||||||||||||||||||
| 11 | 2 | SEBS | ||||||||||||||||||||||||||||
| 12 | 3 | SE | " | Modt & Cloudy. | ||||||||||||||||||||||||||
| 1 | 4 | |||||||||||||||||||||||||||||
| 2 | 4 | 4 | ||||||||||||||||||||||||||||
| 3 | 4 | |||||||||||||||||||||||||||||
| 4 | 4 | SEBE | ||||||||||||||||||||||||||||
| 5 | 4 | SE | ||||||||||||||||||||||||||||
| 6 | 5 | SEBS | ||||||||||||||||||||||||||||
| 7 | 5 | SE | Empd all the Morning about the Bread. In the Hold to get Plank up to repair the Boats. Cleaning below & Serviceing the Rigging. Found Missing 4 Breakers Washed Overboard in the late Gale. Opened a Punn of Pork No. 559 Conts 160 four pound peices Short four peices. A Punn of Beef No. 1305 Conts (short three peices) 86 Eight pound peices. At Noon Cloudy Wr. but got Dble Altds for the Latitude. | |||||||||||||||||||||||||||
| 8 | 3 | SEBS | ||||||||||||||||||||||||||||
| 9 | 4 | SE½S | At 21h 26′ Latd. 36°53′No Longd TK. 13°20′15″W. | |||||||||||||||||||||||||||
| 10 | 4 | |||||||||||||||||||||||||||||
| 11 | 4 | 4 | ||||||||||||||||||||||||||||
| 12 | 3 | 6 | ||||||||||||||||||||||||||||
| 86 | ||||||||||||||||||||||||||||||
| 1015 | ||||||||||||||||||||||||||||||
| 1101 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Dec 30, 1787 Home Logbook Jan 1, 1788