

Jan 4, 1788 Home Logbook Jan 6, 1788
Revised Jun 28 2021
(26
| H | K | F | Courses | Winds | Rems. Saturday 5th. Jany 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | SWBS | ENE | Fresh Breezes and very hazy Wr. Steered to the Southd to Clear the Salvages & have a safe Run for the Night. | |||||||||||||||||||||||||
| 2 | 3 3 | 1 1 | SSW | NE | ||||||||||||||||||||||||||
| 3 | 7 |
At 3h..51′ Latd. 30°..27&prims;N Longd T Keeper 15..07W | ||||||||||||||||||||||||||||
| 4 | 6 | |||||||||||||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 4 | " | " | In all Steering Sails but the Foretopmast. | |||||||||||||||||||||||||
| 7 | 7 | |||||||||||||||||||||||||||||
| 8 | 7 | |||||||||||||||||||||||||||||
| 9 | 6 | 6 | ||||||||||||||||||||||||||||
| 10 | 6 | 4 | ||||||||||||||||||||||||||||
| 11 | 6 | 6 | " | NNE | In Fore Topmt Steering Sail. | |||||||||||||||||||||||||
| 12 | 6 | " | " | Supposing myself to the Southd of the Salvages Steered more to the Westward. | ||||||||||||||||||||||||||
| 1 | 6 | SW | ||||||||||||||||||||||||||||
| 2 | 5 | 4 | ||||||||||||||||||||||||||||
| 3 | 5 | 3 | ||||||||||||||||||||||||||||
| 4 | 5 | |||||||||||||||||||||||||||||
| 5 | 5 | 6 | " | NE | ||||||||||||||||||||||||||
| 6 | 6 | WSW | " | Very Cloudy Wr. Made all Sail and Steered a direct course for Tenariff. | ||||||||||||||||||||||||||
| 7 | 6 | 2 | ||||||||||||||||||||||||||||
| 8 | 6 | 4 | ||||||||||||||||||||||||||||
| 9 | 5 | 6 | " | " | Saw Tennariff bearing WBS½S. Cleaned and dryed below very Cloudy over the Land. Saw the Grand Canary bearing South. |
At 21h:04′ Latd. 28°..56′N Longd T K = 15..39 W | ||||||||||||||||||||||||
| 10 | 5 | 4 | ||||||||||||||||||||||||||||
| 11 | 5 | 4 | ||||||||||||||||||||||||||||
| 12 | 5 | 4 | " | " | Modt & Cloudy the extremes of the Isld from West to S62°Wt. Two Rocks which may be called the Brothers W2°So and a very high Rock like the Needles W3°So 4 leagues. The Brothers are the North of all the Land. No Birds or Fish seen. | |||||||||||||||||||||||||
| 147 |
L. L.Meridn Altd Error |
36°..26′ ..1 | Latd. Needle [?] } 28°..43′N Longd. TK. 16..04 Wt | |||||||||||||||||||||||||||
| 1592 | ||||||||||||||||||||||||||||||
| 1739 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Jan 4, 1788 Home Logbook Jan 6, 1788