

Jan 11, 1788 Home Logbook Jan 13, 1788
Revised Jun 28 2021
(40
| H | K | F | Courses | Winds | Rems. Saturday 12th. Jany. 1788 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | SWBS | SE | Fresh Breezes & Cloudy Wr. | ||||||||||||||||||||||||||
| 2 | 7 | |||||||||||||||||||||||||||||
| 3 | 7 | |||||||||||||||||||||||||||||
| 4 | 7 | |||||||||||||||||||||||||||||
| 5 | 7 | 4 | " | " | In 1st. Reefs | |||||||||||||||||||||||||
| 6 | 7 | 6 | ||||||||||||||||||||||||||||
| 7 | 7 | |||||||||||||||||||||||||||||
| 8 | 7 | 4 | " | " | Some Rain | |||||||||||||||||||||||||
| 9 | 7 | 2 | ||||||||||||||||||||||||||||
| 10 | 7 | " | " | Cloudy Wr. | ||||||||||||||||||||||||||
| 11 | 7 | |||||||||||||||||||||||||||||
| 12 | 7 | |||||||||||||||||||||||||||||
| 1 | 8 | |||||||||||||||||||||||||||||
| 2 | 7 | 6 | ||||||||||||||||||||||||||||
| 3 | 7 | 6 | ||||||||||||||||||||||||||||
| 4 | 7 | 2 | " | SEBS | ||||||||||||||||||||||||||
| 5 | 6 | 4 | ||||||||||||||||||||||||||||
| 6 | 6 | 4 | ||||||||||||||||||||||||||||
| 7 | 6 | 6 | SW½W | |||||||||||||||||||||||||||
| 8 | 6 | SWBW | SBE | Employed about a Variety of necessary duties for the ship & fitted Boats Coverings. | ||||||||||||||||||||||||||
| 9 | 6 | |||||||||||||||||||||||||||||
| 10 | 6 | 4 | WSW | Soo | ||||||||||||||||||||||||||
| 11 | 6 | SWBW½W | SBE | |||||||||||||||||||||||||||
| 12 | 4 | 4 | WBW | So. | Light Breezes with a continuance of very Cloudy Wr. Got an indifferent Observation | |||||||||||||||||||||||||
| 165 | ||||||||||||||||||||||||||||||
| 1918 | ||||||||||||||||||||||||||||||
| 2083 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Jan 11, 1788 Home Logbook Jan 13, 1788