

Jan 14, 1788 Home Logbook Jan 16, 1788
Revised Jun 28 2021
43)
| H | K | F | Courses | Winds | Rems. Tuesday, 15th. Jany 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | West | SSW | Light Airs & Clear pleasant Wr a Swell from the NW | ||||||||||||||||||||||||||
| 2 | 1 | |||||||||||||||||||||||||||||
| 3 | 1 | |||||||||||||||||||||||||||||
| 4 | 1 | At 4h..15′ Latd. by the Moon } 23°..19′ No Longd T Keeper 20..04 Wt. Varin. pr. Azimuths A Compass 12..07 W Do. Turned 12..12. B Compass 12..39 Do. Turned 12..25. Mean 12..21 Wt. | ||||||||||||||||||||||||||||
| 5 | " | 6 | WBN | SWBS | ||||||||||||||||||||||||||
| 6 | " | 4 | 1 | |||||||||||||||||||||||||||
| 7 | " | } | WSW | Calm | ||||||||||||||||||||||||||
| 8 | " | |||||||||||||||||||||||||||||
| 9 | " | } | No | Do. | ||||||||||||||||||||||||||
| 10 | " | |||||||||||||||||||||||||||||
| 11 | " | |||||||||||||||||||||||||||||
| 12 | " | |||||||||||||||||||||||||||||
| 1 | " | } | SE | Do | ||||||||||||||||||||||||||
| 2 | " | At 20h..57′. Latd 23..19 No Longd. T Keeper 19..47 Wt Varian. pr. Azimuths A Compass 16..40 Wt Do. Turned 17..31 B Compass 15..28 Do. Turned 15..20 Mean 16..14 Wt. Longd. & ☽ reduced to 20h..57′ byThe Time Keeper. Ramsdens B 19..33 Do. C 19..49 Troughton. H 19..38 Mean 19..40 W | ||||||||||||||||||||||||||||
| 3 | " | |||||||||||||||||||||||||||||
| 4 | " | |||||||||||||||||||||||||||||
| 5 | " | } | West | Do | ||||||||||||||||||||||||||
| 6 | " | |||||||||||||||||||||||||||||
| 7 | " | |||||||||||||||||||||||||||||
| 8 | 1 | SSW | No | |||||||||||||||||||||||||||
| 9 | 1 | 4 | Struck several Dolphin – Got up all Cloaths & Bedding to Air & Washed & Cleaned below | |||||||||||||||||||||||||||
| 10 | 1 | |||||||||||||||||||||||||||||
| 11 | " | 6 | ||||||||||||||||||||||||||||
| 12 | " | 6 | " | " | Do Wr. | |||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||
| 2203 | ||||||||||||||||||||||||||||||
| 2214 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Jan 14, 1788 Home Logbook Jan 16, 1788