

Jan 26, 1788 Home Logbook Jan 28, 1788
Revised Jun 28 2021
55)
| H | K | F | Courses | Winds | Rems. Sunday 27th. Jany. 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | S½E | NNE | Light Airs and fair Wr. | ||||||||||||||||||||||||||
| 2 | 1 | |||||||||||||||||||||||||||||
| 3 | 1 | |||||||||||||||||||||||||||||
| 4 | 1 | " | " | Cloudy |
At 4h..19′ Latd. 3..36 No Longd. T Keeper 22..58 W | |||||||||||||||||||||||||
| 5 | 1 | 2 | ||||||||||||||||||||||||||||
| 6 | 1 | 2 | ||||||||||||||||||||||||||||
| 7 | 1 | |||||||||||||||||||||||||||||
| 8 | 1 | |||||||||||||||||||||||||||||
| 9 | 1 | " | No | |||||||||||||||||||||||||||
| 10 | 1 | |||||||||||||||||||||||||||||
| 11 | 1 | " | WBS | Small Rain | ||||||||||||||||||||||||||
| 12 | 1 | SEBS | SWBS | |||||||||||||||||||||||||||
| 1 | 1 | 4 | S½E | W | ||||||||||||||||||||||||||
| 2 | 1 | " | " | Thunder & Lightning | ||||||||||||||||||||||||||
| 3 | }1 | So | Calm | |||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||
| 5 | " | } | So. | Calm | Cloudy | |||||||||||||||||||||||||
| 6 | " | |||||||||||||||||||||||||||||
| 7 | 2 | |||||||||||||||||||||||||||||
| 8 | " | Saw some Grampuses & Sharks. A Sheerwater & one Brown Petterel |
At 20h..41′ Latd 3°..13′ N Longd T Keeper 22..29 Wt | |||||||||||||||||||||||||||
| 9 | " | 6 | ESE | S | Very sultry Wr. Cleaned below and Muster'd the People. | |||||||||||||||||||||||||
| 10 | 1 | 2 | SE | SSW | ||||||||||||||||||||||||||
| 11 | 1 | |||||||||||||||||||||||||||||
| 12 | 1 | SEBS | SBW | Fair Wr. We have not had Rain sufficient to enable us to save above 1 Barrel of Water. | ||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||
| 3435 | ||||||||||||||||||||||||||||||
| 3458 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Jan 26, 1788 Home Logbook Jan 28, 1788