

Feb 2, 1788 Home Logbook Feb 4, 1788
Revised Jun 28 2021
(62
| H | K | F | Courses | Winds | Rems. Sunday 3d February 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | SWBW | SBE | Light Breezes and fair Wr. | |||||||||||||||||||||||||
| 2 | 1 | 6 | WSW | So | ||||||||||||||||||||||||||
| 3 | 1 | 4 | ||||||||||||||||||||||||||||
| 4 | 1 | 2 | " | " | Cloudy | |||||||||||||||||||||||||
| 5 | 1 | 2 | ||||||||||||||||||||||||||||
| 6 | 1 | 2 | WBS | SBW | Fair Wr. | |||||||||||||||||||||||||
| 7 | 1 | 4 | ||||||||||||||||||||||||||||
| 8 | 2 | " | " | Fine Night. Many Fish and the Sea covered with luminous Spots. | ||||||||||||||||||||||||||
| 9 | 1 | 4 | WSW | So | ||||||||||||||||||||||||||
| 10 | 1 | 4 | WBS | SBW | ||||||||||||||||||||||||||
| 11 | 4 | West | SSW | Squalls of Rain. | ||||||||||||||||||||||||||
| 12 | 4 | W½N | " | Modt and fair Wr. | ||||||||||||||||||||||||||
| 1 | 4 | |||||||||||||||||||||||||||||
| 2 | 4 | |||||||||||||||||||||||||||||
| 3 | 4 | |||||||||||||||||||||||||||||
| 4 | 3 | 6 | " | " | Cloudy | |||||||||||||||||||||||||
| 5 | 3 | 6 | ||||||||||||||||||||||||||||
| 6 | 3 | 4 | ||||||||||||||||||||||||||||
| 7 | 3 | 4 | ||||||||||||||||||||||||||||
| 8 | 1 1 | 6 6 | WNW SE | SW SSW | Tkd. Light Winds & very cloudy Wr. Cleaned Ship and at 10 mustered the Ships Company saw them Clean when they atteded Divine Service. | |||||||||||||||||||||||||
| 9 | 1 | 6 | ||||||||||||||||||||||||||||
| 10 | 1 | 4 | ||||||||||||||||||||||||||||
| 11 | 1 | 4 | ||||||||||||||||||||||||||||
| 12 | 4 | " | SSW | North | Very Cloudy Wr. and some squalls of Rain. Set Steering Sails. Many Fish and Flocks of Grey Peterels as seen yesterday. Wind Southly. Thermr 81° but when it came North it fell to 77½° | |||||||||||||||||||||||||
| 62 | ||||||||||||||||||||||||||||||
| 3683 | ||||||||||||||||||||||||||||||
| 3745 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Feb 2, 1788 Home Logbook Feb 4, 1788