

Feb 4, 1788 Home Logbook Feb 6, 1788
Revised Jun 28 2021
(64
| H | K | F | Courses | Winds | Rems. Tuesday 5th. February 1788 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | SSE | SW | Very heavy Rain | ||||||||||||||||||||||||
| 2 | 2 | 4 | Caught 3 Puns & 3 half Hhds of Water | ||||||||||||||||||||||||||
| 3 | 1 | 2 | |||||||||||||||||||||||||||
| 4 | 1 | 2 | " | " | Light Airs & Cloudy | ||||||||||||||||||||||||
| 5 | 1 | So | WSW | ||||||||||||||||||||||||||
| 6 | 1 | ||||||||||||||||||||||||||||
| 7 | 1 | ||||||||||||||||||||||||||||
| 8 | 1 | ||||||||||||||||||||||||||||
| 9 | 1 | ||||||||||||||||||||||||||||
| 10 | 1 | ||||||||||||||||||||||||||||
| 11 | 1 | 4 | SEBS | SWBS | Rain. | ||||||||||||||||||||||||
| 12 | 1 | 2 | SSE | SW | Cloudy many Fish about. | ||||||||||||||||||||||||
| 1 | 6 | ||||||||||||||||||||||||||||
| 2 | 1 | " | " | Lightning | |||||||||||||||||||||||||
| 3 | 1 | 4 | SEBS | SWBS | |||||||||||||||||||||||||
| 4 | 1 | 4 | |||||||||||||||||||||||||||
| 5 | 1 | 6 | SSE | SW | |||||||||||||||||||||||||
| 6 | 2 | 2 | ESE | So | Tkd Cloudy Wr. | ||||||||||||||||||||||||
| 7 | 3 | WSW | |||||||||||||||||||||||||||
| 8 | 3 | 1 | SWBS | SEBW | All this Morning Empd drying wet Cloaths and Cleaning and Airing below. Such is the effect of this Moist unhealthy Wr that a few hours covers every thing with Mould. The Sails at the yard altho constantly spread are all over with Mildew. Ordered all dirty linnen on Deck & People to Washing. Very Cloudy & moist sultry Wr. and no Obs. the Sun seldom showing itself in the least. | ||||||||||||||||||||||||
| 9 | 3 | SW | SSE | ||||||||||||||||||||||||||
| 10 | 3 | 2 | |||||||||||||||||||||||||||
| 11 | 3 | SWBW | SBE | ||||||||||||||||||||||||||
| 12 | 1 | 4 | WSW | So | |||||||||||||||||||||||||
| 39 | |||||||||||||||||||||||||||||
| 3783 | |||||||||||||||||||||||||||||
| 3822 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Feb 4, 1788 Home Logbook Feb 6, 1788