

Feb 7, 1788 Home Logbook Feb 9, 1788
Revised Jun 28 2021
67)
| H | K | F | Courses | Winds | Rems. Friday 8th. Feby. 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | " | SW½W | SEBS | Fresh Breezes & fair Wr. but very Hazy as it always is within the Tropics when a Trade Wind blows. | |||||||||||||||||||||||||
| 2 | 4 | 4 | ||||||||||||||||||||||||||||
| 3 | 5 | SWBW | SSE | |||||||||||||||||||||||||||
| 4 | 5 |
At 4h..11′ Latd 0°..2′ No Longd. T Keeper 22..01 Wt. | ||||||||||||||||||||||||||||
| 5 | 5 | SW½W | SEBS | Hands empd at the Pumps an half hour, for altho the ship is very clean & free from bad smells yet I consider this as conducive to Health. | ||||||||||||||||||||||||||
| 6 | 5 | 2 | ||||||||||||||||||||||||||||
| 7 | 4 | 4 | SW | |||||||||||||||||||||||||||
| 8 | 4 | |||||||||||||||||||||||||||||
| 9 | 4 | 4 |
|
|||||||||||||||||||||||||||
| 10 | 4 | 2 | ||||||||||||||||||||||||||||
| 11 | 4 | 4 | ||||||||||||||||||||||||||||
| 12 | 4 | 4 | ||||||||||||||||||||||||||||
| 1 | 4 | 6 | ||||||||||||||||||||||||||||
| 2 | 4 | 6 | ||||||||||||||||||||||||||||
| 3 | 4 | 6 | SWBW | SSE | ||||||||||||||||||||||||||
| 4 | 4 | 4 | SW½W | SEBS | Very Clear Wr. | |||||||||||||||||||||||||
| 5 | 4 | SW | ||||||||||||||||||||||||||||
| 6 | 4 | |||||||||||||||||||||||||||||
| 7 | 4 | SW½W | ||||||||||||||||||||||||||||
| 8 | 4 | SWBW | SSE | Modt. breezes & fair with haze. |
At 20h..02′ Latd. 1..05 So Longd. T Keeper 23..01 Wt. Varin. pr. Azimhs A Compass 9.08 W Do. Turned 11..04 B Compass 9..57 Do. Turned 9..55 Mean 10..01 W | |||||||||||||||||||||||||
| 9 | 3 | 6 | Empd making Points and Cleaning below. Served Vinegar to the Ships Company. | |||||||||||||||||||||||||||
| 10 | 4 | 2 | ||||||||||||||||||||||||||||
| 11 | 4 | 2 | ||||||||||||||||||||||||||||
| 12 | 3 | 6 | Do. Wr. All Sails set & F T Mt Stg Sail | |||||||||||||||||||||||||||
| 107 | Meridn. Altd. Center | 76°14′ | ||||||||||||||||||||||||||||
| 3932 | ||||||||||||||||||||||||||||||
| 4039 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Feb 7, 1788 Home Logbook Feb 9, 1788