

Mar 3, 1788 Home Logbook Mar 5, 1788
Revised Jun 28 2021
(96
| H | K | F | Courses | Winds | Rems. Tuesday 4th. March 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | " | SW | NW | Light Airs. Very fine Wr. | |||||||||||||||||||||||||
| 2 | 1 | " | " | Filled 4 Puncheons with Bread No. 6 Contg 233 lbs. No. 7 229 lbs No. 8 228 lbs No. 9 222 lbs. | ||||||||||||||||||||||||||
| 3 | 1 | " | " | NNW | ||||||||||||||||||||||||||
| 4 | 1 | Examined all hands at Small Arms. | ||||||||||||||||||||||||||||
| 5 | 1 | " | " | Cloudy | ||||||||||||||||||||||||||
| 6 | 2 | " | " | Set all Steerg Sails | ||||||||||||||||||||||||||
| 7 | 2 | 4 | ||||||||||||||||||||||||||||
| 8 | 3 | " | " | Fine Wr. | ||||||||||||||||||||||||||
| 9 | 4 | 2 | ||||||||||||||||||||||||||||
| 10 | 4 | 2 | ||||||||||||||||||||||||||||
| 11 | 4 | |||||||||||||||||||||||||||||
| 12 | 4 | 4 | " | " | Modt & fine Wr. Many Fish seen | |||||||||||||||||||||||||
| 1 | 5 | |||||||||||||||||||||||||||||
| 2 | 5 | 6 | ||||||||||||||||||||||||||||
| 3 | 5 | 6 | ||||||||||||||||||||||||||||
| 4 | 5 | 7 | ||||||||||||||||||||||||||||
| 5 | 5 | 6 | ||||||||||||||||||||||||||||
| 6 | 5 | 5 | " | " | Fresh Breezes & Cloudy with haze Caught several Bonitos | |||||||||||||||||||||||||
| 7 | 5 | 6 | " | NBW |
At 19h..43′ Latd 34°..04′ So Longd. T. Keeper 47..55 W Varian pr. Azimhs A Compass 11..01 Et Do. Turned 10..56 B Compass 11..46 Do. Turned 11..51 Mean 11..23 Et | |||||||||||||||||||||||||
| 8 | 6 | |||||||||||||||||||||||||||||
| 9 | 7 | " | " | Empd making Points & Cleaning below | ||||||||||||||||||||||||||
| 10 | 8 | Saw a Turtle. | ||||||||||||||||||||||||||||
| 11 | 8 | |||||||||||||||||||||||||||||
| 12 | 7 | 4 | " | " | Fresh Gales and Cloudy with haze in all Steering Sails & 1st Reefs. Sheerwaters coming about the Ship which is looked on to be a Sign of Wind. | |||||||||||||||||||||||||
| 105 | Meridn. Altd. Center | 61°38′ | ||||||||||||||||||||||||||||
| 6505 | ||||||||||||||||||||||||||||||
| 6610 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Mar 3, 1788 Home Logbook Mar 5, 1788