

Mar 6, 1788 Home Logbook Mar 8, 1788
Revised Jun 28 2021
99)
| H | K | F | Courses | Winds | Ther. | Rems. Friday 7th. March 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | WBS | SBW | Modt and fine Wr. | ||||||||||||||||||||||||||
| 2 | 5 | 2 | W | SSW | |||||||||||||||||||||||||||
| 3 | 5 | 4 | Exericised Small Arms | ||||||||||||||||||||||||||||
| 4 | 5 | 4 | WSW | So | 65½° |
At 4h..39′ Latd. 34°..52′ So Longd. T Keeper 50..12 W | |||||||||||||||||||||||||
| 5 | 3 | 4 | Flying Fish seen | ||||||||||||||||||||||||||||
| 6 | 3 | 4 | |||||||||||||||||||||||||||||
| 7 | 5 | 4 | WBS½S | A little Squally | |||||||||||||||||||||||||||
| 8 | 5 | 2 | WSW | 65° | Fine Wr. | ||||||||||||||||||||||||||
| 9 | 4 | 6 | |||||||||||||||||||||||||||||
| 10 | 4 | ||||||||||||||||||||||||||||||
| 11 | 3 | 6 | |||||||||||||||||||||||||||||
| 12 | 3 | 65½° | |||||||||||||||||||||||||||||
| 1 | 2 | 5 | WBS | SBW | |||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||
| 3 | 2 | 2 | |||||||||||||||||||||||||||||
| 4 | 2 | " | " | 65° | |||||||||||||||||||||||||||
| 5 | 2 | 2 | WSW | So | Out 1st Reefs | ||||||||||||||||||||||||||
| 6 | 2 | SW | SSE | ||||||||||||||||||||||||||||
| 7 | 2 |
At 19h..11′ Latd. 35..03 So Longd. T Keeper 51..30 W Varian pr. Azimhs A Compass 12..36 Et Do. Turned 12..20 B Compass 13..02 Do. Turned 13..22 Mean 12..55 Et | |||||||||||||||||||||||||||||
| 8 | 2 | " | SEBS | 66½° | Empd making Cable Plats & Cleaning below. Set Steering Sails. | ||||||||||||||||||||||||||
| 9 | 2 | ||||||||||||||||||||||||||||||
| 10 | 1 | 4 | Sheerwaters, Mother Careys Chickens and One Port Egmont Hen about. | ||||||||||||||||||||||||||||
| 11 | 1 | 4 | |||||||||||||||||||||||||||||
| 12 | 1 | 4 | " | ESE | 73° | Light Airs but very fine Wr. All Sails Set | |||||||||||||||||||||||||
| 77 | Meridn. Altd. Center | 59°44′ | |||||||||||||||||||||||||||||
| 6781 | |||||||||||||||||||||||||||||||
| 6858 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Mar 6, 1788 Home Logbook Mar 8, 1788