

Mar 9, 1788 Home Logbook Mar 11, 1788
Revised Jun 28 2021
103)
| H | K | F | Courses | Winds | Ther. | Rems. Monday 10th March 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | " | SWBS | NW | " | Very fine pleasant Wr. but very hazy. Untll this afternoon I had hopes I could have performed the Voyage without punishment to any One, but I found it necessary to punish Mathew Quintal with 2 dozen lashes for Insolence and Contempt. | |||||||||||||||||||||||||
| 2 | 6 | SSW | |||||||||||||||||||||||||||||
| 3 | 6 | ||||||||||||||||||||||||||||||
| 4 | 6 | " | " | 62° | |||||||||||||||||||||||||||
| 5 | 5 |
At 5h..32′ Latd 39°11′00″ So Longd T Keeper 55..12..37 W | |||||||||||||||||||||||||||||
| 6 | 5 | " | No | 60½° | Sounded with 160 fms Streight line but found no Bottom. | ||||||||||||||||||||||||||
| 7 | 5 | ||||||||||||||||||||||||||||||
| 8 | 5 | " | " | 59¼° | Fine Night all Steering Sails set. A heavy Dew and faint Lightning in the SW. | ||||||||||||||||||||||||||
| 9 | 5 | ||||||||||||||||||||||||||||||
| 10 | 5 | " | NNE | ||||||||||||||||||||||||||||
| 11 | 5 | ||||||||||||||||||||||||||||||
| 12 | 5 | " | " | 59° | A very heavy Dew & Lightning. In Top Gt Steering Sails. | ||||||||||||||||||||||||||
| 1 | 4 | 4 | |||||||||||||||||||||||||||||
| 2 | 4 | 4 | |||||||||||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||||||||||
| 4 | 5 | 4 | 59¾° | Some Thunder. Cloudy inclinable to a Fog. | |||||||||||||||||||||||||||
| 5 | 5 | 4 | North | ||||||||||||||||||||||||||||
| 6 | 4 | 6 | WNW | Squally In Steering Sails. | |||||||||||||||||||||||||||
| 7 | 2 | SBE | SWBW | ||||||||||||||||||||||||||||
| 8 | 1 | 4 | SSW | Wt | 60° | Foggy round the horizon and the banks appearing very much like land. | |||||||||||||||||||||||||
| 9 | 2 | SBE | SWBW | Many Albatrosses Sheerwaters & Port Egmont Hens about. | |||||||||||||||||||||||||||
| 10 | 1 " | " | " | " | " | Sounded 83 fms oozy bottom. scarce any to be brought up by the Lead. | |||||||||||||||||||||||||
| 11 | 4 | 2 | SEBS | SWBS | |||||||||||||||||||||||||||
| 12 | 4 | 4 | " | " | 58½° | Modt & Cloudy Wr. no Observation. | |||||||||||||||||||||||||
| 108 | |||||||||||||||||||||||||||||||
| 7097 | |||||||||||||||||||||||||||||||
| 7205 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Mar 9, 1788 Home Logbook Mar 11, 1788