

Mar 13, 1788 Home Logbook Mar 15, 1788
Revised Jun 28 2021
107)
| H | K | F | Courses | Winds | Ther. | Rems. Friday 14th March 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | SSE | SW | Light Winds & fine Wr. | |||||||||||||||||||||||||||
| 2 | 2 | Exercised Small Arms | |||||||||||||||||||||||||||||
| 3 | 2 | " | SWBW | ||||||||||||||||||||||||||||
| 4 | 1 | 4 | SBE | " | 61½° | ||||||||||||||||||||||||||
| 5 | 4 | ebe | SBW |
At 5h..17′ Latd 41°..43′ So Longd T Keeper 57..29..1 W | |||||||||||||||||||||||||||
| 6 | 1 | 4 | |||||||||||||||||||||||||||||
| 7 | x | SSE | CALM | ||||||||||||||||||||||||||||
| 8 | 55½° | 70 fms. Greenish coloured Sand & ooze | |||||||||||||||||||||||||||||
| 9 | 1 | x | SBW | N | Light Airs & fair Wr. | ||||||||||||||||||||||||||
| 10 | 1 | ||||||||||||||||||||||||||||||
| 11 | 1 1 | 2 | SSW | NBW | |||||||||||||||||||||||||||
| 12 | 2 | 6 | 55° | ||||||||||||||||||||||||||||
| 1 | 3 | ||||||||||||||||||||||||||||||
| 2 | 4 | " | " | Set Steering Sails | |||||||||||||||||||||||||||
| 3 | 5 | 4 | " | NNW | |||||||||||||||||||||||||||
| 4 | 6 | 55½° | Fresh Breezes and Cloudy | ||||||||||||||||||||||||||||
| 5 | 7 | 2 | " | " | Fresh Gales & thick Rainy Wr. | ||||||||||||||||||||||||||
| 6 | 8 | ||||||||||||||||||||||||||||||
| 7 | 8 | ||||||||||||||||||||||||||||||
| 8 | 8 | ||||||||||||||||||||||||||||||
| 9 | 8 | NW | 55¼° | Saw a land Bird like a Lark. Many Patches of Weed & some Whales. | |||||||||||||||||||||||||||
| 10 | 7 | 4 | WNW | Wind increasing & heading. In Steering Sails & 2nd Reefs. | |||||||||||||||||||||||||||
| 11 | 6 | 2 | SBW½W | W | |||||||||||||||||||||||||||
| 12 | 6 | 4 | S½W | WBS | 58¾° | Fresh Gales & Cloudy Wr. Passed a Dead Whale that had been sent adrift by some Whalers after they had taken the Blubber off. | |||||||||||||||||||||||||
| 96 | Meridn. Altd. Center | 49°..20′ | |||||||||||||||||||||||||||||
| 7407 | |||||||||||||||||||||||||||||||
| 7503 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Mar 13, 1788 Home Logbook Mar 15, 1788