

Mar 30, 1788 Home Logbook Apr 1, 1788
Revised Jun 28 2021
(132
| H | K | F | Courses | Winds | Ther. | Rems. Monday 31st. March 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | SWBW | NWBW | Modt Gale and Cloudy Wr. with a high Sea from the WNW. | |||||||||||||||||||||||||
| 2 | 2 | 6 | ||||||||||||||||||||||||||||
| 3 | 2 | 6 | Unbent the Main Topmt Staysail to repair. | |||||||||||||||||||||||||||
| 4 | 2 | 4 | 27¾° | |||||||||||||||||||||||||||
| 5 | 2 | 3 | SW½W | Bent the Main Topmt Staysail. | ||||||||||||||||||||||||||
| 6 | 2 | 3 | ||||||||||||||||||||||||||||
| 7 | 2 | 4 | WSW | NW | " | Squally and blowing Strong. Close Reefed the Fore & Main Topsails & Handed Mizn Topsl. | ||||||||||||||||||||||||
| 8 | 2 | SWBW½W | ||||||||||||||||||||||||||||
| 9 | 2 | SWBW | NWBW | |||||||||||||||||||||||||||
| 10 | 2 | |||||||||||||||||||||||||||||
| 11 | 2 | 4 | ||||||||||||||||||||||||||||
| 12 | 2 | 4 | 34¾° | Modt. Gale and clear Night. Out 4th Reef Main Topsail. | ||||||||||||||||||||||||||
| 1 | 2 | 3 | SWBW½W | NW | ||||||||||||||||||||||||||
| 2 | 2 | 3 | ||||||||||||||||||||||||||||
| 3 | 2 | 3 | ||||||||||||||||||||||||||||
| 4 | 2 | 33¾° | ||||||||||||||||||||||||||||
| 5 | 1 | 2 | WBS | Varia | Out 3d Reefs. | |||||||||||||||||||||||||
| 6 | 2 | West | NNW | Out 2nd Reefs. | ||||||||||||||||||||||||||
| 7 | 3 | WBN | NBW | Fresh Gales with Sleet and Rain. In close Reefs. | ||||||||||||||||||||||||||
| 8 | 3 | 5 | WNW | NNE | 35° | |||||||||||||||||||||||||
| 9 | 6 | 6 | The Sea from the WNW so very heavy that we can ony dare to carry Close Reefed Topsails and Courses. | |||||||||||||||||||||||||||
| 10 | 6 | 6 | ||||||||||||||||||||||||||||
| 11 | 6 | 6 | ||||||||||||||||||||||||||||
| 12 | 6 | " | " | 37¼° | Fresh Gale & Sleet and Rain with a very high confused Sea. | |||||||||||||||||||||||||
| 75 | ||||||||||||||||||||||||||||||
| 9036 | ||||||||||||||||||||||||||||||
| 9111 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Mar 30, 1788 Home Logbook Apr 1, 1788