

Apr 5, 1788 Home Logbook Apr 7, 1788
Revised 2010-05-30
(140
| H | K | F | Courses | Winds | Ther. | Rems. Sunday 6th. April 1788 | Observations | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | SSW | West | Strong Gale and thick hazy Wr. with heavy Squalls close Reefed the M. Topsl. & handed it. Albatrosses Peterels & Pintada Birds about. | ||||||||||||||||||||||
| 2 | 3 | 4 | |||||||||||||||||||||||||
| 3 | 3 | 2 | SWBS | WBN | |||||||||||||||||||||||
| 4 | 3 | " | " | 42¾° | |||||||||||||||||||||||
| 5 | 2 | 4 | " | " | " | A little more Moderate. Set M. Topsl. | |||||||||||||||||||||
| 6 | 2 | 5 | SWBW | NWBW | |||||||||||||||||||||||
| 7 | 3 | 2 | SW½W | ||||||||||||||||||||||||
| 8 | 3 | 3 | SW | WNW | 42¼° | A Star Light Night, out 4th. Reef Main Topsail & set Fore Topsl. | |||||||||||||||||||||
| 9 | 3 | 2 | SWBS | WBN | |||||||||||||||||||||||
| 10 | 3 | ||||||||||||||||||||||||||
| 11 | 3 | Squally, handed Fore Topsail. | |||||||||||||||||||||||||
| 12 | 3 | SSW | West | 39° | |||||||||||||||||||||||
| 1 | 2 | SSW½W | |||||||||||||||||||||||||
| 2 | 2 | 2 | |||||||||||||||||||||||||
| 3 | 2 | 3 | SWBS | WBN | |||||||||||||||||||||||
| 4 | 2 | 3 | 38½° | ||||||||||||||||||||||||
| 5 | 2 | 3 | SWBW | NWBW | |||||||||||||||||||||||
| 6 | 2 | 4 | WSW | NW | The Wr. more Moderate & Clearing again, out One Reef of each Topsail. | ||||||||||||||||||||||
| 7 | 3 | 2 | |||||||||||||||||||||||||
| 8 | 3 | 4 | 39° | Fresh Gale and a head Sea but a dry Air and Fair Wr. the Sun at intervals towards Noon very bright. A few Albatrosses and Blue Peterels seen. | |||||||||||||||||||||||
| 9 | 3 |
At 21h.3 Latd. 59°..41′ So Longd. TK 74..29 W. | |||||||||||||||||||||||||
| 10 | 3 | 4 | |||||||||||||||||||||||||
| 11 | 4 | ||||||||||||||||||||||||||
| 12 | 5 | 4 | " | " | 41¼° | Fresh Gale Fair Wr. with Squalls. This Morning Cleaned & dryed below. Saw the People all Clean & performed Divine Service. Under Reef Courses and Dble Reef Topsails. | |||||||||||||||||||||
| 75 | |||||||||||||||||||||||||||
| 9418 | |||||||||||||||||||||||||||
| 9493 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Apr 5, 1788 Home Logbook Apr 7, 1788