

Apr 8, 1788 Home Logbook Apr 10, 1788
Revised Jun 28 2021
143)
| H | K | F | Courses | Winds | Ther. | Rems. Wednesday 9th. April 1788 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | " | So | WSW | " | Fresh Breezes and thick Foggy Wr. and Wets much. Tkd. | |||||||||||||||||||||||
| 2 | 4 | " | NNW | West | |||||||||||||||||||||||||
| 3 | 4 | NW | WSW | In 1st. Reef of the Topsails saw a Pengwin. | |||||||||||||||||||||||||
| 4 | 5 | 39½° | |||||||||||||||||||||||||||
| 5 | 3 | 6 | NW½N | ||||||||||||||||||||||||||
| 6 | 3 | 4 | NNW | W | Tkd. | ||||||||||||||||||||||||
| 7 | 2 | 6 | SW½W | WBN | |||||||||||||||||||||||||
| 8 | 3 | SW | WNW | 39° | Small Rain. | ||||||||||||||||||||||||
| 9 | 3 | 6 | WSW | NW | |||||||||||||||||||||||||
| 10 | 3 | 4 | WBS | NWBN | Wind freshening and a Dark Wet Night. In 2nd. & 3d. Reefs of the Topsails. | ||||||||||||||||||||||||
| 11 | 4 | ||||||||||||||||||||||||||||
| 12 | 4 | West | NNW | 39¼° | |||||||||||||||||||||||||
| 1 | 3 | 6 | |||||||||||||||||||||||||||
| 2 | 3 | 6 | WBN | NBW | Strong Gales, Close Reefed and handed the Fore Topsail. | ||||||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||||||||
| 4 | 3 | 4 | W½N | 41° | |||||||||||||||||||||||||
| 5 | 3 | 4 | WSW | NW | |||||||||||||||||||||||||
| 6 | 3 | 6 | SWBW½W | Do. Gales with a high Sea and Wet Weather, Close Reefed the Main Topsail. | |||||||||||||||||||||||||
| 7 | 3 | SWBW | NWBW | ||||||||||||||||||||||||||
| 8 | 2 | 6 | 43° | ||||||||||||||||||||||||||
| 9 | 3 | 4 | SW | WNW | |||||||||||||||||||||||||
| 10 | 4 | 6 | SSW | Wt | As I now consider myself in a fair Way, I determined to Stand no longer to the Southd. but to make my Course as near to NW true as I can. | ||||||||||||||||||||||||
| 11 | 3 | NNW | |||||||||||||||||||||||||||
| 12 | 2 | 4 | NBW | WBN | 41¾° | The Gale continues Strong and a high Sea with thick Rain and it is as much as I can carry Reef Courses & a close Reef Main Topsail. | |||||||||||||||||||||||
| 88 | |||||||||||||||||||||||||||||
| 9634 | |||||||||||||||||||||||||||||
| 9722 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Apr 8, 1788 Home Logbook Apr 10, 1788