

Jul 8, 1788 Home Logbook Jul 10, 1788
Revised Jun 28 2021
(240
| H | K | F | Courses | Winds | Ther. | Rems. Wednesday 9th. July 1788 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 6 | SE½E | SW | Strong Gales and Cloudy with Squalls and at times small Rain. A great Sea from the SW. | ||||||||||||||||||||||||
| 2 | 5 | 6 | |||||||||||||||||||||||||||
| 3 | 5 | 6 | |||||||||||||||||||||||||||
| 4 | 5 | 4 | " | " | 56° | ||||||||||||||||||||||||
| 5 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||
| 7 | 7 | ||||||||||||||||||||||||||||
| 8 | 6 | 54¼° | |||||||||||||||||||||||||||
| 9 | 5 | 6 | |||||||||||||||||||||||||||
| 10 | 5 | 4 | |||||||||||||||||||||||||||
| 11 | 5 | 2 | |||||||||||||||||||||||||||
| 12 | 5 | 2 | 55½° | ||||||||||||||||||||||||||
| 1 | 5 | 2 | |||||||||||||||||||||||||||
| 2 | 5 | 2 | |||||||||||||||||||||||||||
| 3 | 6 | 4 | |||||||||||||||||||||||||||
| 4 | 6 | 5 | 56½° | ||||||||||||||||||||||||||
| 5 | 7 | ||||||||||||||||||||||||||||
| 6 | 6 | 4 | |||||||||||||||||||||||||||
| 7 | 6 | More Moderate. Out 4th. Reef Main and set close Reefed Fore Topsail | |||||||||||||||||||||||||||
| 8 | 6 | 56° | |||||||||||||||||||||||||||
| 9 | 5 | 6 | ESE | SBW | Cleaned below. | ||||||||||||||||||||||||
| 10 | 5 | 4 | |||||||||||||||||||||||||||
| 11 | 5 | 4 | |||||||||||||||||||||||||||
| 12 | 5 | 6 | 56½° | Very Fresh Gale and Cloudy Wr. Birds as yeaterday. Under Courses, close Reefed Fore and Triple Reefed Main Topsails | |||||||||||||||||||||||||
| 145 | Meridn. Altd. Center | 30°..13′ | |||||||||||||||||||||||||||
| 15733 | |||||||||||||||||||||||||||||
| 15876 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Jul 8, 1788 Home Logbook Jul 10, 1788