

Jul 19, 1788 Home Logbook Jul 21, 1788
Revised Jun 28 2021
251)
| H | K | F | Courses | Winds | Ther. | Rems. Sunday 20th. July 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | SEBE½E | NBE | Variable Winds with Rain untill two oclock when it came on to blow exceedingly hard and brought us under a close Reef Main Topsail and Fore Sail. | ||||||||||||||||||||||||||
| 2 | 6 | ||||||||||||||||||||||||||||||
| 3 | 7 | ||||||||||||||||||||||||||||||
| 4 | 7 | 4 | WNW | 57½° | |||||||||||||||||||||||||||
| 5 | 7 | 6 | |||||||||||||||||||||||||||||
| 6 | 7 | 6 | " | " | Very hard Gale with severe Squalls of Rain and continued so all night. | ||||||||||||||||||||||||||
| 7 | 9 | 2 | |||||||||||||||||||||||||||||
| 8 | 8 | 4 | 56¼° | ||||||||||||||||||||||||||||
| 9 | 7 | 4 | |||||||||||||||||||||||||||||
| 10 | 7 | 4 | |||||||||||||||||||||||||||||
| 11 | 8 | ||||||||||||||||||||||||||||||
| 12 | 8 | 54¾° | |||||||||||||||||||||||||||||
| 1 | 8 | ||||||||||||||||||||||||||||||
| 2 | 8 | W | |||||||||||||||||||||||||||||
| 3 | 8 | ||||||||||||||||||||||||||||||
| 4 | 8 | 48½° | |||||||||||||||||||||||||||||
| 5 | 8 | 2 | |||||||||||||||||||||||||||||
| 6 | 8 | 4 | |||||||||||||||||||||||||||||
| 7 | 8 | ||||||||||||||||||||||||||||||
| 8 | 8 | 4 | 46° | Gale very severe with Violent Squalls of Hail, but bright intervals of sun shine. | |||||||||||||||||||||||||||
| 9 | 8 | 4 | |||||||||||||||||||||||||||||
| 10 | 8 | 4 | Saw the People all clean and Performed Divine Service. Aired below with Fires. |
At 22h..33′ Latd. 40°..32′ So Longd. T K = 59..50 Et | |||||||||||||||||||||||||||
| 11 | 8 | 4 | |||||||||||||||||||||||||||||
| 12 | 9 | 44½° | Gale worse and wil oblige us to lay too if it does not go down. A very high Sea. Scudding under four Reefs Mn Topsl. & Foresail | ||||||||||||||||||||||||||||
| 189 | Meridn. Altd. Center | 28°..17′ | |||||||||||||||||||||||||||||
| 17032 | |||||||||||||||||||||||||||||||
| 17221 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Jul 19, 1788 Home Logbook Jul 21, 1788