

Jul 30, 1788 Home Logbook Aug 1, 1788
Revised Jun 28 2021
(264
| H | K | F | Courses | Winds | Ther. | Rems: Thursday 31st. July 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | SEBE | NW | Fresh Gales and open Cloudy Wr. Great number of Albatrosses. | ||||||||||||||||||||||||||
| 2 | 7 | 4 | ||||||||||||||||||||||||||||
| 3 | 7 |
At 4h.. 5′ Latd. 39..44 So Longd. T K 84..12 Et Varian pr. Azimhs A Compass 18°..22′ W Do. Turned 18..56 Mean 18..39 W. | ||||||||||||||||||||||||||||
| 4 | 6 | 6 | NWBW | 54¼° | ||||||||||||||||||||||||||
| 5 | 7 | 2 | ||||||||||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||||||||||
| 7 | 7 | 4 | ||||||||||||||||||||||||||||
| 8 | 7 | 4 | NW | 54¼° | ||||||||||||||||||||||||||
| 9 | 7 | 2 | ||||||||||||||||||||||||||||
| 10 | 7 | 4 | NNW | |||||||||||||||||||||||||||
| 11 | 7 | 4 | ||||||||||||||||||||||||||||
| 12 | 7 | 3 | No | 54½° | ||||||||||||||||||||||||||
| 1 | 8 | SEBE½E | ||||||||||||||||||||||||||||
| 2 | 8 | |||||||||||||||||||||||||||||
| 3 | 8 | |||||||||||||||||||||||||||||
| 4 | 8 | 4 | 54° | Small Rain at times | ||||||||||||||||||||||||||
| 5 | 7 | 7 | ||||||||||||||||||||||||||||
| 6 | 7 | 7 | ||||||||||||||||||||||||||||
| 7 | 7 | 7 | Wet unpleasant Wr. | |||||||||||||||||||||||||||
| 8 | 7 | 7 | 54° | Portable Soup served for Breakfast & dinner as usual. | ||||||||||||||||||||||||||
| 9 | 6 | 5 | NNW | |||||||||||||||||||||||||||
| 10 | 6 | 3 | NW | Albatrosses Mother Careys Chickens & Peterels. Empd drying and Cleaning below. Sailmrs making Bags. | ||||||||||||||||||||||||||
| 11 | 6 | WNW | ||||||||||||||||||||||||||||
| 12 | 5 | 4 | " | West | 51¼° | Very Rainy and unpleasant Wr. Under Single Reef Fore Topsail and whole Main Topsail. | ||||||||||||||||||||||||
| 176 | ||||||||||||||||||||||||||||||
| 18453 | ||||||||||||||||||||||||||||||
| 18629 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Jul 30, 1788 Home Logbook Aug 1, 1788