

Aug 4, 1788 Home Logbook Aug 6, 1788
Revised Jun 29 2021
269)
| H | K | F | Courses | Winds | Ther. | Rems: Tuesday 5th. August 1788 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 2 | ESE | No | Hard Gale and the Sea breaking frequently over us with thick Rainy Wr. and Squally. | |||||||||||||||||||||||||
| 2 | 7 | 2 | ||||||||||||||||||||||||||||
| 3 | 7 | 2 | Covered the Boats well with Coverings to prevent their filling with water. The Sea flying over our Lower yards. | |||||||||||||||||||||||||||
| 4 | 7 | 2 | " | " | 52° | |||||||||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 7 | 7 | |||||||||||||||||||||||||||||
| 8 | 7 | " | " | 52° | ||||||||||||||||||||||||||
| 9 | 6 | 6 | ||||||||||||||||||||||||||||
| 10 | 6 | 6 | ||||||||||||||||||||||||||||
| 11 | 6 | 6 | ||||||||||||||||||||||||||||
| 12 | 6 | 6 | " | " | 52° | |||||||||||||||||||||||||
| 1 | 6 | 4 | ||||||||||||||||||||||||||||
| 2 | 6 | 2 | ||||||||||||||||||||||||||||
| 3 | 6 | |||||||||||||||||||||||||||||
| 4 | 6 | 1 | " | " | 52° | |||||||||||||||||||||||||
| 5 | 6 | 2 | ||||||||||||||||||||||||||||
| 6 | 6 | 2 | ||||||||||||||||||||||||||||
| 7 | 7 | " | " | The Wr. continuing just the same, I ordered and saw the Ship well dryed by fires. Served Portable Soup for breakfast and dinner as usual, and gave a Pint of Sweet Wort to every man at Eleven oClock | ||||||||||||||||||||||||||
| 8 | 7 | 52° | ||||||||||||||||||||||||||||
| 9 | 6 | |||||||||||||||||||||||||||||
| 10 | 6 | |||||||||||||||||||||||||||||
| 11 | 6 | |||||||||||||||||||||||||||||
| 12 | 6 | " | " | 52¾° | Momentary sights of the Sun through the Squalls enabled me to get a good Observation. Under Reefed Courses. Few Birds. | |||||||||||||||||||||||||
| 159 | Meridn. Altd. Center | 30°..38′ | ||||||||||||||||||||||||||||
| 19144 | ||||||||||||||||||||||||||||||
| 19343 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Aug 4, 1788 Home Logbook Aug 6, 1788