

Aug 12, 1788 Home Logbook Aug 14, 1788
Revised Jun 29 2021
277)
| H | K | F | Courses | Winds | Ther. | Rems. Wednesday 13th. August 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | EBS | WBS | Squally with Fair Wr. at times, and at others slight showers of Rain. | ||||||||||||||||||||||||||
| 2 | 6 | 4 | WSW | |||||||||||||||||||||||||||
| 3 | 6 | 3 | ||||||||||||||||||||||||||||
| 4 | 6 | 48° | ||||||||||||||||||||||||||||
| 5 | 7 | |||||||||||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||||||||||||
| 8 | 6 | 4 | 47½° | |||||||||||||||||||||||||||
| 9 | 6 | 4 | ||||||||||||||||||||||||||||
| 10 | 6 | 4 | ||||||||||||||||||||||||||||
| 11 | 6 | 4 | ||||||||||||||||||||||||||||
| 12 | 6 | 6 | WNW | 47¾° | ||||||||||||||||||||||||||
| 1 | 6 | 6 | East | |||||||||||||||||||||||||||
| 2 | 7 | 4 | ||||||||||||||||||||||||||||
| 3 | 8 | |||||||||||||||||||||||||||||
| 4 | 8 | 47¾° | ||||||||||||||||||||||||||||
| 5 | 7 | 4 | ||||||||||||||||||||||||||||
| 6 | 7 | 4 | ||||||||||||||||||||||||||||
| 7 | 7 | 6 | Served Portable Soup for Breakfast & Dinner as usual and Wort at Eleven oClock. | |||||||||||||||||||||||||||
| 8 | 7 | 4 | 48½° | |||||||||||||||||||||||||||
| 9 | 8 | Mustered all hands to their Quarters and Exercised. |
At 21h:39′ Latd. 44°..16′ So Longd. T:K = 121..26 Et A Compass 6°..38 W Do. Turned 6..14 B Compass 6..30 Do. Turned 6..10 Mean Varian 6..23 W | |||||||||||||||||||||||||||
| 10 | 8 | Unbent the old Foresail and Bent the Second Best. | ||||||||||||||||||||||||||||
| 11 | 8 | 4 | ||||||||||||||||||||||||||||
| 12 | 8 | 4 | 50° | Wind increasing and the Sea rising from the Westward. Under whole Topsls. and Fore Topmt and lower Steering Sails. Few Pintadas and Blue Peterels. | ||||||||||||||||||||||||||
| 172 | Meridn. Altd. Center | 31°..16′ | ||||||||||||||||||||||||||||
| 20152 | ||||||||||||||||||||||||||||||
| 20324 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Aug 12, 1788 Home Logbook Aug 14, 1788