

Sep 12, 1788 Home Logbook Sep 14, 1788
Revised 2012-11-29
317)
| H | K | F | Courses | Winds | Ther. | Rems. Saturday 13th September 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | EBN½N | NBW | Fresh Gales and Dark hazy Wr. | ||||||||||||||||||||||||||
| 2 | 6 | 4 | ||||||||||||||||||||||||||||
| 3 | 7 | 2 | NNW |
At 3h..28′ Latd. 48°..51′ So Longd. T:K = 161..31 E | ||||||||||||||||||||||||||
| 4 | 6 | 6 | 48½ | Wet Foggy Wr. and fresh Gales. Some Pintada Birds about since noon. | ||||||||||||||||||||||||||
| 5 | 7 | |||||||||||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||||||||||
| 7 | 6 | 3 | ||||||||||||||||||||||||||||
| 8 | 6 | 3 | 48 | |||||||||||||||||||||||||||
| 9 | 6 | 4 | ||||||||||||||||||||||||||||
| 10 | 7 | Rainy Wr. Out 3d. Reef Fore & 2nd. of the Main Topsail. | ||||||||||||||||||||||||||||
| 11 | 6 | 4 | NW | |||||||||||||||||||||||||||
| 12 | 5 | 4 | 47¾ | Rainy Wr. | ||||||||||||||||||||||||||
| 1 | 5 | 6 | ||||||||||||||||||||||||||||
| 2 | 6 | |||||||||||||||||||||||||||||
| 3 | 4 | 5 | ||||||||||||||||||||||||||||
| 4 | 5 | 4 | 47¾ | Thick Misty Wr. with less Wind. Out 2nd Reefs | ||||||||||||||||||||||||||
| 5 | 3 | 3 | Saw a whale and a Mother Careys Chicken. | |||||||||||||||||||||||||||
| 6 | 2 | 2 | ||||||||||||||||||||||||||||
| 7 | 1 | 6 | ||||||||||||||||||||||||||||
| 8 | 1 | 7 | No | 47¾ | Served Hot Breakfasts as usual. | |||||||||||||||||||||||||
| 9 | 2 | 4 | ESE | NE | The Wr. being very wet and uncomfortable Cleaned and dryed below with Fires. | |||||||||||||||||||||||||
| 10 | 4 | EBS | NEBN | |||||||||||||||||||||||||||
| 11 | 5 | Et | NNE | |||||||||||||||||||||||||||
| 12 | 5 | EBN½N | No | 48¼ | Fresh Breezes and thick Rainy Wr. under Single Reefs. No Observation. | |||||||||||||||||||||||||
| 125 | ||||||||||||||||||||||||||||||
| 22374 | ||||||||||||||||||||||||||||||
| 22499 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Sep 12, 1788 Home Logbook Sep 14, 1788