

Sep 23, 1788 Home Logbook Sep 25, 1788
Revised Jun 29 2021
329)
| H | K | F | Courses | Winds | Ther. | Rems: Wednesday 24th September 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 6 | NEBE | NBW | " | Fair Wr. but the head Sea so great can make very little way against it. | ||||||||||||||||||||||||
| 2 | 2 | 6 | ||||||||||||||||||||||||||||
| 3 | 2 | 6 | ||||||||||||||||||||||||||||
| 4 | 2 | 3 | " | " | 49 | Several Patches of Rock Weed Seen. Cloudy Wr. | ||||||||||||||||||||||||
| 5 | 2 | 4 |
At 4h..9′ Latd. 48°,.,29′ So Latd. [sic] TK = 186..42 Et | |||||||||||||||||||||||||||
| 6 | 2 | 2 | NE½E | NNW | ||||||||||||||||||||||||||
| 7 | 2 | NEBE | NBW | |||||||||||||||||||||||||||
| 8 | 2 | " | " | 48½ | ||||||||||||||||||||||||||
| 9 | 2 | |||||||||||||||||||||||||||||
| 10 | 2 | |||||||||||||||||||||||||||||
| 11 | 2 | " | " | " | Lightning in the NNW. |
My Intention was to [run?] my Longd. down in latd. 48..00 So. where a space of about 13° of lat. remains without Track of any Ship. But several of ye People beginning to complain of the Rehumatism and others [?] I could not longer think of keeping them in variable and bad Wr. and therefore Steered NE. | ||||||||||||||||||||||||
| 12 | 2 | 6 | 49 | |||||||||||||||||||||||||||
| 1 | 3 | 4 | NE | NNW | " | Squally. Dble Reefed the Fore & Mizn Topsl | ||||||||||||||||||||||||
| 2 | 3 | 6 | ||||||||||||||||||||||||||||
| 3 | 3 | " | NWBN | |||||||||||||||||||||||||||
| 4 | 3 | 5 | " | NWBW | 48½ | |||||||||||||||||||||||||
| 5 | 4 | 4 | ||||||||||||||||||||||||||||
| 6 | 5 | " | " | " | Albatrosses and Brown Peterels. | |||||||||||||||||||||||||
| 7 | 5 | |||||||||||||||||||||||||||||
| 8 | 6 | " | WNW | 48¾ | Fresh Breezes and Dark Cloudy Wr. with Rain. Served Portable Soup in the Oatmeal & Pease as usual and at 11 oClock I began to serve Sweet Wort again. Sailmrs repairing the Old M. Topsail in my Cabin. | |||||||||||||||||||||||||
| 9 | 6 | " | SW | |||||||||||||||||||||||||||
| 10 | 6 | |||||||||||||||||||||||||||||
| 11 | 5 | |||||||||||||||||||||||||||||
| 12 | 5 | 7 | " | " | 45½ | Fresh Breezes and Cloudy. M Top Mt and lower Steering Sail set. Few Small Albatrosses. | ||||||||||||||||||||||||
| 86 | Meridian. Altd. Center | 42°..34′ | ||||||||||||||||||||||||||||
| 23487 | ||||||||||||||||||||||||||||||
| 23573 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Sep 23, 1788 Home Logbook Sep 25, 1788