

Oct 1, 1788 Home Logbook Oct 3, 1788
Revised Jun 29 2021
337)
| H | K | F | Courses | Winds | Ther. | Rems. Thursday 2nd. October 1788 | Observations | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | ENE | West | " | Light Airs and fine Wr. Up Fore T:G Yard and out the Larbd. Steering Sails. | |||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||
| 4 | 3 | 1 | WBN | 52 |
At 4h.42′ Latd. 40°..54′ So Longd. T:K = 212°:7′:46″ E | ||||||||||||||||||||||
| 5 | 3 | 1 | |||||||||||||||||||||||||
| 6 | 3 | 5 | WSW | " | All Steering Sails set. | ||||||||||||||||||||||
| 7 | 4 | ||||||||||||||||||||||||||
| 8 | 3 | 6 | SW | 49¾ | |||||||||||||||||||||||
| 9 | 4 | 6 | SWBW | " | In Larbd. Steering Sails. | ||||||||||||||||||||||
| 10 | 4 | 4 | |||||||||||||||||||||||||
| 11 | 4 | ||||||||||||||||||||||||||
| 12 | 3 | 48¾ | |||||||||||||||||||||||||
| 1 | 3 | 5 | |||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||
| 3 | 5 | 1 | |||||||||||||||||||||||||
| 4 | 5 | 1 | 49¼ | ||||||||||||||||||||||||
| 5 | 4 | 4 | |||||||||||||||||||||||||
| 6 | 4 | ||||||||||||||||||||||||||
| 7 | 4 | 2 | S | ||||||||||||||||||||||||
| 8 | 4 | 4 | 40¼ | Served Portable Soup for Breakfast & Dinner as usual and Served Sweet Wort a pint pr Man at 11 oClock. | |||||||||||||||||||||||
| 9 | 5 |
At 21h..13′ Latd. 40..30 So Longd. T K = 213..35 Et | |||||||||||||||||||||||||
| 10 | Got the Long M:T:Gt Mast up, Sailmrs repairing the Sails. Cleaned below & other Hands makg Cable Plats. | ||||||||||||||||||||||||||
| 11 | 4 | ||||||||||||||||||||||||||
| 12 | " | " | " | Calm | 51¾ | Fine pleasant Wr. and Calm, took in all Sails. No Birds about of any Kind. | |||||||||||||||||||||
| 88 | Meridian. Altd. Center | 53°..14′30″ | |||||||||||||||||||||||||
| 24650 | |||||||||||||||||||||||||||
| 24738 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Oct 1, 1788 Home Logbook Oct 3, 1788