

Oct 11, 1788 Home Logbook Oct 13, 1788
Revised Jun 29 2021
(348
| H | K | F | Courses | Winds | Ther. | Rems. Sunday 12th. October 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | NWBN | SE | " | Fair Wr. and Cloudy. All Sails set. | ||||||||||||||||||||||||
| 2 | 6 | 3 | NW½W | |||||||||||||||||||||||||||
| 3 | 5 | 6 | ||||||||||||||||||||||||||||
| 4 | 5 | 4 | " | " | 60¾ | Saw Some Bonitoes. |
At 4h..29′ Latd. 31°..25′ So Longd. T:K = 226..09 E Varian same time A Compass 3°..05′ E Do. Turned 4..52 B Compass 6..00 Do. Turned 6..41 Mean 5..09 E | |||||||||||||||||||||||
| 5 | 5 | 6 | ||||||||||||||||||||||||||||
| 6 | 5 | 2 | ||||||||||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||||||||||
| 8 | 6 | 6 | " | 59 | ||||||||||||||||||||||||||
| 9 | 5 | |||||||||||||||||||||||||||||
| 10 | 5 | 2 | " | " | " | Pleasant Wr. and fine Moon, but the Sky continued so cloudy, I cannot make any observations, and I never before experienced such a length of time to be without as many as I was in Want of. | ||||||||||||||||||||||||
| 11 | 5 | 2 | ESE | |||||||||||||||||||||||||||
| 12 | 5 | 60¼ | ||||||||||||||||||||||||||||
| 1 | 5 | 2 | ||||||||||||||||||||||||||||
| 2 | 5 | 6 | ||||||||||||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||||||||||||
| 4 | 6 | 6 | East | 60 | ||||||||||||||||||||||||||
| 5 | 7 | 2 | ||||||||||||||||||||||||||||
| 6 | 6 | 7 | ||||||||||||||||||||||||||||
| 7 | 7 | 4 | ||||||||||||||||||||||||||||
| 8 | 6 | 2 | 62 | Served Portable Soup and Sweet Wort as usual. |
At 20h.. 1′ Latd. 30°..23′ S Longd. T K = 224.,46 | |||||||||||||||||||||||||
| 9 | 5 | 6 | Cleaned below, Saw every Person Clean and Performed Divine Service. | |||||||||||||||||||||||||||
| 10 | 5 | |||||||||||||||||||||||||||||
| 11 | 5 | 2 | ||||||||||||||||||||||||||||
| 12 | 5 | 6 | 64½ | Open Cloudy Wr No Birds. | ||||||||||||||||||||||||||
| 141 | Meridian. Altd. Center | 67°..23′30″ | ||||||||||||||||||||||||||||
| 25658 | ||||||||||||||||||||||||||||||
| 25799 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Oct 11, 1788 Home Logbook Oct 13, 1788