

Oct 16, 1788 Home Logbook Oct 18, 1788
Revised Jun 29 2021
353)
| H | K | F | Courses | Winds | Ther. | Rems. Friday 17th. October 1788 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | " | NWBN | S | " | Light Airs and Cloudy Wr. Exercised Small Arms. | |||||||||||||||||||||||
| 2 | 2 | 4 | |||||||||||||||||||||||||||
| 3 | 2 | ||||||||||||||||||||||||||||
| 4 | 1 | 6 | 70½ | Drizling Rain. | |||||||||||||||||||||||||
| 5 | " | } | Hd round | Calm | and Cloudy Wr. In Steering Sails. | ||||||||||||||||||||||||
| 6 | " | ||||||||||||||||||||||||||||
| 7 | " | } | Hd NBE to NWBW | ||||||||||||||||||||||||||
| 8 | " | 68⅔ | |||||||||||||||||||||||||||
| 9 | 1 | 6 | NWBN | SWBN | " | Light Airs and Cloudy. | |||||||||||||||||||||||
| 10 | 2 | 4 | |||||||||||||||||||||||||||
| 11 | 1 | 2 | NBW | Varia: | |||||||||||||||||||||||||
| 12 | 1 | 69 | |||||||||||||||||||||||||||
| 1 | " | " | N | Calm | |||||||||||||||||||||||||
| 2 | 1 | 6 | N | WNW | |||||||||||||||||||||||||
| 3 | 1 | 6 | |||||||||||||||||||||||||||
| 4 | 1 | 4 | 69½ | ||||||||||||||||||||||||||
| 5 | 2 | NWBN | S | " | Set Steering Sails and Royal. | ||||||||||||||||||||||||
| 6 | 2 | 4 | |||||||||||||||||||||||||||
| 7 | 2 | 4 | " | " | " | Saw a Flying Fish. | |||||||||||||||||||||||
| 8 | 2 | 2 | SSE | 68⅔ | Served Pot Barley & Sugar to the People for breakfast and decoction of Essence Malt three times a day to three Men who complain of the Rheumatism. Krout, Vinegar, and Mustard every one has as much as he can use. | ||||||||||||||||||||||||
| 9 | 2 | 4 | |||||||||||||||||||||||||||
| 10 | 2 | 4 | |||||||||||||||||||||||||||
| 11 | 2 | 4 | Got the Cables up and cleaned well under them and every part of the Ship. | ||||||||||||||||||||||||||
| 12 | 2 | 4 | 72½ | Fair Wr. and Cloudy. Royal and all Sails set. | |||||||||||||||||||||||||
| 38 | Meridian. Altd. Center | 74°..00′ | |||||||||||||||||||||||||||
| 26152 | |||||||||||||||||||||||||||||
| 26190 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Oct 16, 1788 Home Logbook Oct 18, 1788