

Apr 6, 1789 Home Logbook Apr 8, 1789
Revised Jun 30 2021
309)
| H | K | F | Courses | Winds | Ther. | Rems. Tuesday 7th April 1789 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | WSW | ENE | " | Fresh Breezes and Cloudy Wr. and some Squalls of Rain. | |||||||||||||||||||||||||
| 2 | 5 | |||||||||||||||||||||||||||||
| 3 | 4 | 2 | NEBE | New Stocked the Bt Br. Anchor. | ||||||||||||||||||||||||||
| 4 | 4 | 4 | ENE | 82 |
At 4h..38′ Latd. 17°..34′ So Longd. T:K = 207..21 Et | |||||||||||||||||||||||||
| 5 | 4 | 2 | ||||||||||||||||||||||||||||
| 6 | 4 | 4 | ||||||||||||||||||||||||||||
| 7 | 5 | 2 | ||||||||||||||||||||||||||||
| 8 | 6 | 81½ | In 1st. Reefs Main Topsail. | |||||||||||||||||||||||||||
| 9 | 5 | 4 | EBN | |||||||||||||||||||||||||||
| 10 | 5 | 6 | ||||||||||||||||||||||||||||
| 11 | 5 | 6 | " | Lightning. | ||||||||||||||||||||||||||
| 12 | 6 | |||||||||||||||||||||||||||||
| 1 | 6 | |||||||||||||||||||||||||||||
| 2 | 5 | 4 | ||||||||||||||||||||||||||||
| 3 | 5 | 4 | ||||||||||||||||||||||||||||
| 4 | 5 | 4 | ||||||||||||||||||||||||||||
| 5 | 5 | 2 | ||||||||||||||||||||||||||||
| 6 | 5 | 2 | 82¼ |
At 19h..30 Latd. 17°..59′ So Varian pr. Azimhs A Compass 5°..45′ E Do. Turned 5..45 Mean 5..45 Et At 20h..2′ Latd. 17°..59′ So Longd. T:K = 206..02 E Current by T:Keeper West 10 Miles. | ||||||||||||||||||||||||||
| 7 | 5 | 6 | Fair Wr. and Hazy. | |||||||||||||||||||||||||||
| 8 | 5 | 2 | Served Fresh Pork Cocoa Nutts and Bread fruit to the People. | |||||||||||||||||||||||||||
| 9 | 5 | 4 | ||||||||||||||||||||||||||||
| 10 | 5 | 4 | Served Slops. | |||||||||||||||||||||||||||
| 11 | 5 | 4 | Empd. Cleang below and drawing Yarns. | |||||||||||||||||||||||||||
| 12 | 5 | 4 | 82¾ | Do. Wr. Under Whole Topsails & Top Gallt Sails. | ||||||||||||||||||||||||||
| 127 | Meridian. Altd. Center | 63°..2′ | ||||||||||||||||||||||||||||
| 27283 | ||||||||||||||||||||||||||||||
| 27410 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Apr 6, 1789 Home Logbook Apr 8, 1789