

Apr 15, 1789 Home Logbook Apr 17, 1789
Revised Jun 30 2021
(326
| H | K | F | Courses | Winds | Ther. | Rems: Thursday 16th April 1789 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | " | WBS | EBS | " | Fine Wr. | ||||||||||||||||||||||||
| 2 | 5 | 4 | W½S | Employed this day cleaning and repairing Hammocks. Working up Junk and Exercising at Small Arms. | ||||||||||||||||||||||||||
| 3 | 6 | |||||||||||||||||||||||||||||
| 4 | 6 | " | " | 82 |
At 4h..38 Latd. 19°..13′ S. Longd. T:K = 194..45 E | |||||||||||||||||||||||||
| 5 | 5 | 5 | ||||||||||||||||||||||||||||
| 6 | 5 | " | " | " | In Steering Sails and 1st. Reefs. | |||||||||||||||||||||||||
| 7 | 5 | |||||||||||||||||||||||||||||
| 8 | 5 | " | " | 81⅓ | Fair Wr. Hauled the Fore Sail up. | |||||||||||||||||||||||||
| 9 | 5 | |||||||||||||||||||||||||||||
| 10 | 5 | 6 | " | " | " | A few Squalls of Small Rain. | ||||||||||||||||||||||||
| 11 | 5 | |||||||||||||||||||||||||||||
| 12 | 4 | 4 | ||||||||||||||||||||||||||||
| 1 | 5 | |||||||||||||||||||||||||||||
| 2 | 5 | |||||||||||||||||||||||||||||
| 3 | 5 | |||||||||||||||||||||||||||||
| 4 | 5 | " | ENE | |||||||||||||||||||||||||||
| 5 | 4 | " | " | " | Set the Fore Sail. | |||||||||||||||||||||||||
| 6 | 5 | 2 | EBS | 81 | Fair Wr. out Reefs. A tropic Bird seen. Set Steering Sails. | |||||||||||||||||||||||||
| 7 | 5 | 6 |
At 19h..47 Latd. 19°..05′..30″ S Longd. T:K = 193..22..13 E Longd. & ☽ redd. to same timeRamsdens B 193°..26′..55″ E Troughton H 193..41..04 Mean 193..33..59 E T:K – Obs = 11..46 E Varian pr. Azimhs A Compass 8°..10′ E Do. Turned 8..54 Mean 8..32 E Current by T: Keeper NE 4 miles | |||||||||||||||||||||||||||
| 8 | 5 | 4 | Very Hazy, Served fresh Pork & Plantains. | |||||||||||||||||||||||||||
| 9 | 5 | East | ||||||||||||||||||||||||||||
| 10 | 5 | 2 | ||||||||||||||||||||||||||||
| 11 | 5 | |||||||||||||||||||||||||||||
| 12 | 5 | 2 | " | " | 83 | Fair Wr. and Hazy. The Plants continue in a fine State. | ||||||||||||||||||||||||
| 126 | Meridian. Altd. Center | 60°..44′30″ | ||||||||||||||||||||||||||||
| 28090 | ||||||||||||||||||||||||||||||
| 28216 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Apr 15, 1789 Home Logbook Apr 17, 1789