

Apr 22, 1789 Home Logbook Apr 24-27, 1789
Revised 2010-05-05
337)
| H | K | F | Courses | Winds | Ther. | Rems. Thursday 23d. April 1789 | Observations | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 5 | EBS½S | So | " | Moderate and Open Cloudy Wr. | |||||||||||||||||||||||
| 2 | 3 | 1 | |||||||||||||||||||||||||||
| 3 | 3 | " | Tkd. | ||||||||||||||||||||||||||
| 4 | 3 | 3 | WSW | 77 | The Sourthermost of the three Eastermt Isles N76°W and Caow N47°W. | ||||||||||||||||||||||||
| 5 | 3 | WBS | SBW | ||||||||||||||||||||||||||
| 6 | 3 | " | " | " | Tkd. Dark and Gloomy in the SE. Caow on with the Southermt Isle N40°W about 4 leagues. | ||||||||||||||||||||||||
| 7 | 2 | 4 | ESE | So | |||||||||||||||||||||||||
| 8 | 2 | 4 | 76¾ | No. Island NNW¼W. | |||||||||||||||||||||||||
| 9 | 4 | 4 | EBS | SBE | |||||||||||||||||||||||||
| 10 | 4 | 4 | Taken aback with light Airs and Cloudy Wr. | ||||||||||||||||||||||||||
| 11 | 1 | 6 | SWBS | SEBS | |||||||||||||||||||||||||
| 12 | 1 | 4 | SEBE | ||||||||||||||||||||||||||
| 1 | 1 | 2 | SW | SSE | |||||||||||||||||||||||||
| 2 | 1 | SWBS | SEBS | ||||||||||||||||||||||||||
| 3 | 1 | 2 | |||||||||||||||||||||||||||
| 4 | 1 | 4 | SSW | SE | |||||||||||||||||||||||||
| 5 | 1 | 4 | So | ESE | " | Fair Wr. Made Sail. | |||||||||||||||||||||||
| 6 | 1 | 4 | W | 76 | Caow N42°W. | ||||||||||||||||||||||||
| 7 | 2 | WNW | " | " | |||||||||||||||||||||||||
| 8 | 3 | NWBN | " | " | At 8h..8′ Tellafeegeea N83°W. Tonamai N76½°W. Southermost of Eastermt Isles N10°W 4 leagues. | ||||||||||||||||||||||||
| 9 | 2 | 5 | |||||||||||||||||||||||||||
| 10 | 3 | WBN | EBN | ||||||||||||||||||||||||||
| 11 | 2 | 6 | WNW | EBS | |||||||||||||||||||||||||
| 12 | 2 | 6 | " | " | 77¾ | Light Winds and fair Wr. Mango N27°W. Anamoka Isle N53°W. Tonamai S47°W. Caow N32°W. Southt of Eastt. Isles N47°East. | |||||||||||||||||||||||
| 60 | |||||||||||||||||||||||||||||
| 28782 | |||||||||||||||||||||||||||||
| 28842 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Apr 22, 1789 Home Logbook Apr 24-27, 1789