

Mar 26, 1788 Home Logbook Mar 28, 1788
Revised Jun 28 2021
(128
| H | K | F | Courses | Winds | Ther. | Rems. Thursday 27th. March 1788 | Observations | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | SWBW | NW | Fresh Breezes and thick hazy Wr. | ||||||||||||||||||||||
| 2 | 4 | " | SW | NWBW | |||||||||||||||||||||||
| 3 | 5 | SW½W | |||||||||||||||||||||||||
| 4 | 7 | SWBW½W | NW | 45° | Cloudy Wr. carrying all possible Sail. | ||||||||||||||||||||||
| 5 | 6 | 6 | WSW | NWBN | |||||||||||||||||||||||
| 6 | 6 | 6 | " | " | " | Wind and Sea encreasing, blowing a Strong Gale obliged to double Reef. | |||||||||||||||||||||
| 7 | 7 | ||||||||||||||||||||||||||
| 8 | 5 | 6 | " | " | 44½° | Very Squally with Rain and a heavy Sea and at 9 it blew very hard. Handed the Topsls and all Sails but the Main Sail and Fore Sail being determined to keep my Westing if Possible. | |||||||||||||||||||||
| 9 | 5 | 3 | SWBW | NW | |||||||||||||||||||||||
| 10 | 4 | 4 | SW | NWBW | |||||||||||||||||||||||
| 11 | 3 | 5 | SSW | West | |||||||||||||||||||||||
| 12 | 3 | " | SBW½W | 45° | |||||||||||||||||||||||
| 1 | 3 | SBW | WBS | ||||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||
| 4 | 3 | 44½° | A Continuance of the Gale & High Sea, with heavy Squalls of Wind & Rain. | ||||||||||||||||||||||||
| 5 | 3 | ||||||||||||||||||||||||||
| 6 | 3 | 2 | |||||||||||||||||||||||||
| 7 | 3 | 6 | " | " | It Moderating, set the Main Topsail Close reefed. | ||||||||||||||||||||||
| 8 | 3 | 4 | " | " | 42½:° |
At 20h..16′ Latd. 57°..41′ So Longd. T Keeper 66..04 W At 21h..10′ Latd 57..43 So Longd. T Keeper 64..56 Wt | |||||||||||||||||||||
| 9 | 3 | 4 | Set the Close Reefed Fore Topsail. | ||||||||||||||||||||||||
| 10 | 4 | S½W | " | " | Open Cloudy Wr. with
Squalls and a Strong Gale. It was with much difficulty I could
make Observn for ye
T:K. &
☽ in distt. but cannot observe it. | ||||||||||||||||||||||
| 11 | 4 | 6 | So | WSW | |||||||||||||||||||||||
| 12 | 4 | S½W | WBS | 42½° | Strong Gale and carrying Courses and Close Reefed Topsls. to make the most of this foul Wind. The Sea exceedingly High. Some Albatrosses seen. | ||||||||||||||||||||||
| 105 | Meridian. Altd. Center | 29°..06′ | |||||||||||||||||||||||||
| 8701 | |||||||||||||||||||||||||||
| 8806 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mar 26, 1788 Home Logbook Mar 28, 1788