

Mar 27, 1788 Home Logbook Mar 29, 1788
Revised Jun 28 2021
129)
| H | K | F | Courses | Winds | Ther. | Rems. Friday 28th March 1788 | Observations | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | S | WSW | " | Strong Gales and fair Wr. with a high Sea from the SW. | |||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||||
| 3 | 3 | 4 | |||||||||||||||||||||||||
| 4 | 3 | 4 | SBE | 48° | |||||||||||||||||||||||
| 5 | 4 | ||||||||||||||||||||||||||
| 6 | 4 | 48° | |||||||||||||||||||||||||
| 7 | 4 | S | WBS | ||||||||||||||||||||||||
| 8 | 3 | 6 | S½E | " | " | Squally. | |||||||||||||||||||||
| 9 | 3 | 6 | SBE | WSW | |||||||||||||||||||||||
| 10 | 3 | 4 | SSE | SWBW | Handed the Fore Topsail the Ship falling too heavy into the Sea. Hauled the Main Sails up & kept on under 4 Reefs in the Main Topsail and Foresail. | ||||||||||||||||||||||
| 11 | 3 | 4 | |||||||||||||||||||||||||
| 12 | 2 | 39½° | |||||||||||||||||||||||||
| 1 | 2 | SBE | SWBW | I determined to Stand to the Southd as long as I could lay SEBS. | |||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||
| 3 | 2 | SSE | SWBW | ||||||||||||||||||||||||
| 4 | 2 | 2 | 39° | Wr. more Moderate set the Mainsail & Fore Topsl and out 4th. Reefs. | |||||||||||||||||||||||
| 5 | 2 | 3 | |||||||||||||||||||||||||
| 6 | 2 | SBE½E | |||||||||||||||||||||||||
| 7 | 1 | ||||||||||||||||||||||||||
| 8 | 1 | S | WBS | 38° | Light Winds & an exceedingly high Sea from the SW. It is beginning now to be cold and the Weather damp I ordered the People to have Wheat served every day with Sugar & Butter to enable them to have a comfortable hot breakfast, and bear fatigue. | ||||||||||||||||||||||
| 9 | 1 | 4 | SW | NWBN | |||||||||||||||||||||||
| 10 | 2 | ||||||||||||||||||||||||||
| 11 | 2 | 4 | |||||||||||||||||||||||||
| 12 | 3 | 4 | " | " | 39¾° | Very thick Rainy Wr. and a damp cold Air. The SW Sea still running very high, and as the Wind lessens runs higher. It would not be possible for a laboursome Ship to keep her Masts. Some dark brown Albatrosses & Mother Careys Chickens seen. Under Single Reefs. | |||||||||||||||||||||
| 66 | |||||||||||||||||||||||||||
| 8806 | |||||||||||||||||||||||||||
| 8872 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mar 27, 1788 Home Logbook Mar 29, 1788