

Mar 28, 1788 Home Logbook Mar 30, 1788
Revised Jun 28 2021
(130
| H | K | F | Courses | Winds | Ther. | Rems. Saturday 29th March 1788 | Observations | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | SW | WNW | " | Moderate Winds and thick Misty Wr. but the Sea running very high from the SW. | |||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||
| 3 | 3 | 4 | SWBW | WBN | |||||||||||||||||||||||
| 4 | 3 | 6 | 39½° | ||||||||||||||||||||||||
| 5 | 2 | 6 | SW½S | WNW | |||||||||||||||||||||||
| 6 | 4 | SW | |||||||||||||||||||||||||
| 7 | 3 | 6 | SWBW | NWBW | |||||||||||||||||||||||
| 8 | 2 | 3 | 38 | Wind freshening double Reefed the M Topsl & Close Reefed the Fore and handed Mizn Topsail. | |||||||||||||||||||||||
| 9 | 2 | 5 | WBS | NWBN | |||||||||||||||||||||||
| 10 | 3 | 4 | " | " | " | Close Reefed the Main Topsail. | |||||||||||||||||||||
| 11 | 4 | 2 | |||||||||||||||||||||||||
| 12 | 5 | 3 | West | NNW | 40° | A Strong Gale & Rain with a heavy Sea and continued so with heavy Squalls all the remainder of these 24 Hours. | |||||||||||||||||||||
| 1 | 4 | 2 | WSW | NW | |||||||||||||||||||||||
| 2 | 3 | 6 | |||||||||||||||||||||||||
| 3 | 3 | 2 | SWBN | NWBN | |||||||||||||||||||||||
| 4 | 3 | SW | WNW | Towards Noon I got some tolerable Altds to determine my Latitude but we had no longer the benefit of the Sun. | |||||||||||||||||||||||
| 5 | 3 | 2 | |||||||||||||||||||||||||
| 6 | 3 | ||||||||||||||||||||||||||
| 7 | 3 | 2 | We are obliged to be batten'd down fore and Aft the Sea frequently breaking over us, however we keep tolerably dry below. | ||||||||||||||||||||||||
| 8 | 3 | 2 | 41¾° | ||||||||||||||||||||||||
| 9 | 3 | 2 | SSW | West | I do not Wonder at Lord Ansons Account of the High Sea, for it exceeds any I have seen, and to be here in a laboursome Ship must be an Unhappy Situation. | ||||||||||||||||||||||
| 10 | 3 | 6 | |||||||||||||||||||||||||
| 11 | 3 | 5 | SWBS | WBN | |||||||||||||||||||||||
| 12 | 3 | 4 | SW½S | WNW | 44½° | ||||||||||||||||||||||
| 86 | |||||||||||||||||||||||||||
| 8872 | |||||||||||||||||||||||||||
| 8958 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mar 28, 1788 Home Logbook Mar 30, 1788