

Aug 9, 1788 Home Logbook Aug 11, 1788
Revised Jun 29 2021
(274
| H | K | F | Courses | Winds | Ther. | Rems: Sunday 10th. August 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 5 | SE | SWBS | Fair Wr. and moderate Gale. Issued clean Hamks and Bags to all the Seamen. | |||||||||||||||||||||||||
| 2 | 4 | |||||||||||||||||||||||||||||
| 3 | 4 |
At 3h..24′ Latd. 42°..07′ So Longd. T. K = 109..26 Et Varian. same time A Compass 11..51 W. Do. Turned 12..24 Mean 12..07 . | ||||||||||||||||||||||||||||
| 4 | 3 | 6 | 46¾° | Out all Reefs but 1st Reefs in the Topsails. | ||||||||||||||||||||||||||
| 5 | 3 | 4 | ||||||||||||||||||||||||||||
| 6 | 3 | 4 | ||||||||||||||||||||||||||||
| 7 | 3 | 6 | SW | |||||||||||||||||||||||||||
| 8 | 3 | 4 | 47° | |||||||||||||||||||||||||||
| 9 | 3 | |||||||||||||||||||||||||||||
| 10 | 3 | " | SWBW | Some light Rain at times | ||||||||||||||||||||||||||
| 11 | 3 | |||||||||||||||||||||||||||||
| 12 | 3 | WSW | 47° | |||||||||||||||||||||||||||
| 1 | 3 | |||||||||||||||||||||||||||||
| 2 | 2 | 6 | ||||||||||||||||||||||||||||
| 3 | 3 | |||||||||||||||||||||||||||||
| 4 | 3 | 2 | Varia from W to NNW | 47½° | ||||||||||||||||||||||||||
| 5 | 3 | |||||||||||||||||||||||||||||
| 6 | 3 | 2 | ||||||||||||||||||||||||||||
| 7 | 3 | 2 | ||||||||||||||||||||||||||||
| 8 | 3 | 6 | NWBN | 48¼° | Set Steering Sails. Modt and Cloudy Wr. Served Portable Soup Gruel & sweet Wort as yesterday. Mustered the People and saw them clean. Read the Articles of War & performed Divine Service. | |||||||||||||||||||||||||
| 9 | 5 | 6 | ||||||||||||||||||||||||||||
| 10 | 5 | 6 | ||||||||||||||||||||||||||||
| 11 | 6 | 4 | SEBE | SEBE | ||||||||||||||||||||||||||
| 12 | 7 | At Noon Cloudy Wr. the Sun out at times and got a good Observation. Small Albatrosses, Pintada Birds & Blue Peterels. Smooth Water. | ||||||||||||||||||||||||||||
| 91 | Meridn. Altd. Center | 31°..51′ | ||||||||||||||||||||||||||||
| 19737 | ||||||||||||||||||||||||||||||
| 19828 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Aug 9, 1788 Home Logbook Aug 11, 1788