

Aug 10, 1788 Home Logbook Aug 12, 1788
Revised Jun 29 2021
275)
| H | K | F | Courses | Winds | Ther. | Rems Monday 11th. August 1788 | Observations | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | SEBE | NBW | Fair Wr. and for the first time since I left the Cape I got some distances of the Sun & Moon but could get no Variations. | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 7 | 3 |
At 3h:56′:18″ Latd. 42°..57′ So Longd. T:K = 111..45 Et West ☽ Observd andreduced to same time Ramsdens B 112°..34′ Do. . . C 111..51..15 Troughton H 112..11 Mean 112..12..05 Et T:K less than Obd. 0..26..59 | ||||||||||||||||||||||||
| 4 | 7 | 3 | 51½° | Empd. washing Hammocks & Bags | |||||||||||||||||||||||
| 5 | 7 | No | |||||||||||||||||||||||||
| 6 | 7 | 2 | |||||||||||||||||||||||||
| 7 | 8 | ||||||||||||||||||||||||||
| 8 | 8 | 4 | 50° | Very fresh Gale and Squally. In Steerg Sails | |||||||||||||||||||||||
| 9 | 9 | ||||||||||||||||||||||||||
| 10 | 8 | ||||||||||||||||||||||||||
| 11 | 8 | ||||||||||||||||||||||||||
| 12 | 8 | 4 | 49¾° | Sea covered with luminous spots. | |||||||||||||||||||||||
| 1 | 6 | ESE | |||||||||||||||||||||||||
| 2 | 5 | 3 | SEBE | WSW | Wind suddenly shifted and the Air much colder. | ||||||||||||||||||||||
| 3 | 3 | 6 | |||||||||||||||||||||||||
| 4 | 6 | 43¼° | Very Squally and Lightning. In Dble Reefs | ||||||||||||||||||||||||
| 5 | 7 | ||||||||||||||||||||||||||
| 6 | 7 | " | " | Hail and sleet | |||||||||||||||||||||||
| 7 | 7 | ||||||||||||||||||||||||||
| 8 | 7 | 4 | 43½° | Served Portable Soup Gruel as usual for breakfast | |||||||||||||||||||||||
| 9 | 7 | 3 |
At 21h..56′ Latd. 49°..47′ So Longd. T:K = 114°..24′..25″ Et Varian same time A Compass 12°..09′ W Do. Turned 12..28 Mean 12..19 W | ||||||||||||||||||||||||
| 10 | 7 | " | " | Fair Intervals cleaned & dryed below with Fires. | |||||||||||||||||||||||
| 11 | 6 | 6 | Sailmrs. abt. the Foresls. hands making Cable Platts | ||||||||||||||||||||||||
| 12 | 6 | 4 | 43¼° | Squally with Fair Intervals. Kept a point more to the Southd. and out Reefs. set the F Topmast Steering Sail. A few small Albatrosses, Blue Peterels and Sheerwaters. | |||||||||||||||||||||||
| 172 | Meridn. Altd. Center | 31°..00′ | |||||||||||||||||||||||||
| 19828 | |||||||||||||||||||||||||||
| 20000 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Aug 10, 1788 Home Logbook Aug 12, 1788