

Sep 4, 1788 Home Logbook Sep 7, 1788
Revised Jun 29 2021
309)
| H | K | F | Courses | Winds | Ther. | Rems. Friday 5th. September 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | ESE | NNW | Light Winds and fair Wr. | |||||||||||||||||||||||||
| 2 | 2 | |||||||||||||||||||||||||||||
| 3 | 1 | 4 | SEBE | NEBN | ||||||||||||||||||||||||||
| 4 | 2 | SEBS | " | 53° | Tasmans Head S67W. Southermost of Marias Islands No29½E & Pengwin Island N82°W 7 or 8 leagues. Soundd 48 fms. fine Sand. Cape Pillar N5W. |
At 4°:12′ time of the [?] Latitude 43..25 So Longd. T K = 147..56:25 E | ||||||||||||||||||||||||
| 5 | 1 | SW | SSE | |||||||||||||||||||||||||||
| 6 | 1 1 | WSW EBN | S SEBS | Tkd. | ||||||||||||||||||||||||||
| 7 | 1 | 4 | ENE | SE | ||||||||||||||||||||||||||
| 8 | 1 | 4 | SBW | SEBE | 50½° | |||||||||||||||||||||||||
| 9 | 1 | 6 | ||||||||||||||||||||||||||||
| 10 | }Calm and Rain at times. Sounded 75 fms No Ground. | |||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||
| 1 | SE | N | 49½° | Light Breezes and Cloudy. Bearings of the Land the same as at 4 O'Clock. | ||||||||||||||||||||||||||
| 1 | 1 | 4 | ||||||||||||||||||||||||||||
| 2 | 2 | 4 | NNW | |||||||||||||||||||||||||||
| 3 | 3 | 4 | NW | " | Rain. | |||||||||||||||||||||||||
| 4 | 4 | ESE | " | 50° | Moderate and Cloudy. | |||||||||||||||||||||||||
| 5 | 5 | Varia in | ||||||||||||||||||||||||||||
| 6 | 6 | the SW | " | Saw Marias Isles bearing NW about 9 or 10 leagues. | ||||||||||||||||||||||||||
| 7 | 5 | 4 | ||||||||||||||||||||||||||||
| 8 | 5 | WSW | 50¼° | The East part of Marias Isles NWBN about 12 or 14 leags. Served Hot Breakfast as usual. Departure taken at 8 O'Clock allowing the East part of the Isld. to lie in latd. 43°..17′S and Longd. 148°..14′Et | ||||||||||||||||||||||||||
| 9 | 4 | |||||||||||||||||||||||||||||
| 10 | 2 | 2 | East | WBS | ||||||||||||||||||||||||||
| 11 | 6 | |||||||||||||||||||||||||||||
| 12 | 6 | " | " | 49½° | Moderate & Cloudy. Steering Sails set. | |||||||||||||||||||||||||
| 71 | Meridian. Altd. Center | 39°..27′ | ||||||||||||||||||||||||||||
| 21523 | ||||||||||||||||||||||||||||||
| 21594 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Sep 4, 1788 Home Logbook Sep 7, 1788