

Sep 5, 1788 Home Logbook Sep 6, 1788
Revised Jun 29 2021
[Page is out of order. See Bligh's note in his last remark.]
()
| H | K | F | Courses | Winds | Ther. | Rems. Sunday 7th September 1788 | Observations | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | " | EBN | SEBS | " | Fresh Gales and Cloudy Wr. with thick Rain at times. | |||||||||||||||||||||
| 2 | 5 | 6 | ENE | SE | |||||||||||||||||||||||
| 3 | 5 |
At 3h..56′ Latd. 43°..45′ So Longd. T:K = 152..20 Et. | |||||||||||||||||||||||||
| 4 | 4 | NEBE | SEBE | 50¼° | Cloudy Wr. Out 2nd and 3d Reefs. | ||||||||||||||||||||||
| 5 | 3 | 4 | NE½E | " | " | Fair Wr. | |||||||||||||||||||||
| 6 | 3 | " | ENE | SE | |||||||||||||||||||||||
| 7 | 3 | 4 | NE½E | SEBE | |||||||||||||||||||||||
| 8 | 3 | 4 | " | " | 50¼° | Cloudy. | |||||||||||||||||||||
| 9 | 4 | NEBE½E | SE | ||||||||||||||||||||||||
| 10 | 4 | 4 | |||||||||||||||||||||||||
| 11 | 4 | 6 | |||||||||||||||||||||||||
| 12 | 4 | 4 | " | " | 49½° | ||||||||||||||||||||||
| 1 | 4 | " | NEBE | SEBE | |||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||||
| 3 | 3 | NE½N | |||||||||||||||||||||||||
| 4 | 2 | 6 | " | " | 48° | Drizzling Rain. | |||||||||||||||||||||
| 5 | 3 | 2 | NE½N | ESE | |||||||||||||||||||||||
| 6 | 3 | 2 | |||||||||||||||||||||||||
| 7 | 3 1 | 2 4 | NEBN | EBS | " 48½° | Cloudy Wr. | |||||||||||||||||||||
| 8 | 1 | 4 | S½E | ||||||||||||||||||||||||
| 9 | 3 | 6 | |||||||||||||||||||||||||
| 10 | 3 | 4 | " | Performed Divine Service. | |||||||||||||||||||||||
| 11 | 2 | 6 | S½W | ESE | |||||||||||||||||||||||
| 12 | 2 | 4 | " | " | 49° | Open Cloudy Wr. under Single Reefs. A few Albatrosses. Some Small Blue
Peterels. Note this day's Work is wrote here by Mistake the 6th. being on the next page. | |||||||||||||||||||||
| 90 | Meridian. Altd. Center | 41°..01′ | |||||||||||||||||||||||||
| 21732 | |||||||||||||||||||||||||||
| 21822 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Sep 5, 1788 Home Logbook Sep 6, 1788