

Sep 9, 1788 Home Logbook Sep 11, 1788
Revised 2012-11-29
(314
| H | K | F | Courses | Winds | Ther. | Rems. Wednesday 10th. September 1788 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 6 | SSE | East | Fresh Breezes and Cloudy Wr. | ||||||||||||||||||||||||
| 2 | 6 | ||||||||||||||||||||||||||||
| 3 | 5 | 6 | |||||||||||||||||||||||||||
| 4 | 6 | 1 | SEBS | EBN | 45½° | ||||||||||||||||||||||||
| 5 | 6 | 2 | |||||||||||||||||||||||||||
| 6 | 6 | 2 | |||||||||||||||||||||||||||
| 7 | 6 | 3 | |||||||||||||||||||||||||||
| 8 | 6 | 3 | 44¾° | ||||||||||||||||||||||||||
| 9 | 6 | 4 | |||||||||||||||||||||||||||
| 10 | 6 | 4 | |||||||||||||||||||||||||||
| 11 | 6 | 3 | SE | ENE | |||||||||||||||||||||||||
| 12 | 6 | 3 | 44½° | ||||||||||||||||||||||||||
| 1 | 6 | 4 | |||||||||||||||||||||||||||
| 2 | 6 | 2 | " | " | Squally Dble Reefed the Topsails. Many luminous spots on the water | ||||||||||||||||||||||||
| 3 | 6 | ||||||||||||||||||||||||||||
| 4 | 6 | 41½° | Rain | ||||||||||||||||||||||||||
| 5 | 6 | 4 | ESE | NE | |||||||||||||||||||||||||
| 6 | 6 | 4 | |||||||||||||||||||||||||||
| 7 | 6 | 4 | |||||||||||||||||||||||||||
| 8 | 6 | 4 | 46½° | Dark Cloudy Wr. at times Small Rain. Served Hot Breakfast as usual and cleand below. | |||||||||||||||||||||||||
| 9 | 6 | ||||||||||||||||||||||||||||
| 10 | 6 | 4 | ESE¼E | NEBN | |||||||||||||||||||||||||
| 11 | 7 | ||||||||||||||||||||||||||||
| 12 | 6 | 2 | EBS | 46¾° | Do. Wr. no Observn. Few Blue Peterels about. Under Dble Reefs | ||||||||||||||||||||||||
| 151 | |||||||||||||||||||||||||||||
| 21970 | |||||||||||||||||||||||||||||
| 22121 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Sep 9, 1788 Home Logbook Sep 11, 1788