

Sep 8, 1788 Home Logbook Sep 10, 1788
Revised Jun 29 2021
313)
| H | K | F | Courses | Winds | Ther. | Rems. Tuesday 9th. September 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 4 | SBE | EBS | Moderate and Cloudy Wr. | |||||||||||||||||||||||||
| 2 | 3 | 4 | ||||||||||||||||||||||||||||
| 3 | 3 | 4 | SEBS | EBN | ||||||||||||||||||||||||||
| 4 | 3 | 4 | " | " | 47° |
At 4h..19′ Latd. 43..57 So Longd. T:K = 153..03 Et | ||||||||||||||||||||||||
| 5 | 4 | 3 | SSE | East | ||||||||||||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||||||||||||
| 7 | 4 | SBE | EBS | |||||||||||||||||||||||||||
| 8 | 3 | 4 | " | " | 45½° | |||||||||||||||||||||||||
| 9 | 4 | 4 | ||||||||||||||||||||||||||||
| 10 | 4 | 4 | ||||||||||||||||||||||||||||
| 11 | 4 | 4 | ||||||||||||||||||||||||||||
| 12 | 4 | 4 | " | " | 45½° | Fresh Breezes and Cloudy. | ||||||||||||||||||||||||
| 1 | 5 | |||||||||||||||||||||||||||||
| 2 | 5 | SSE | East | |||||||||||||||||||||||||||
| 3 | 5 | |||||||||||||||||||||||||||||
| 4 | 5 | 4 | " | " | 45° | |||||||||||||||||||||||||
| 5 | 5 | |||||||||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||||||||
| 7 | 5 | |||||||||||||||||||||||||||||
| 8 | 5 | " | " | 45½° | Served Hot Breakfast as usual & cleaned below | |||||||||||||||||||||||||
| 9 | 5 | 2 | Sailmakers repairing the Old Foresail |
At 21h..00′ Latd. 45°..20′ So Longd. T:K = 152..55 Et | ||||||||||||||||||||||||||
| 10 | 5 | 2 | Saw a Port Egmont Hen. | |||||||||||||||||||||||||||
| 11 | 5 | 5 | ||||||||||||||||||||||||||||
| 12 | 5 | 5 | " | " | 46¾° | Do. W Swell from the SSW. Under all Sails on a Wind. | ||||||||||||||||||||||||
| 110 | Meridn. Altd. Center | 39°..17′ | ||||||||||||||||||||||||||||
| 21860 | ||||||||||||||||||||||||||||||
| 21970 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Sep 8, 1788 Home Logbook Sep 10, 1788