

Sep 14, 1788 Home Logbook Sep 16, 1788
Revised Jun 29 2021
319)
| H | K | F | Courses | Winds | Ther. | Rems. Monday 15th. September 1788 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | ENE | NWBN | Strong Gales and very wet Wr. with thick Fog at times | |||||||||||||||||||||||||
| 2 | 7 | 4 | |||||||||||||||||||||||||||
| 3 | 7 | 4 | |||||||||||||||||||||||||||
| 4 | 7 | ||||||||||||||||||||||||||||
| 5 | 6 | 6 | 47 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||
| 7 | 6 | 6 | NNW | ||||||||||||||||||||||||||
| 8 | 7 | NEBE | 46 | Fire kept in all night to dry Cloaths. | |||||||||||||||||||||||||
| 9 | 7 | ||||||||||||||||||||||||||||
| 10 | 6 | 6 | |||||||||||||||||||||||||||
| 11 | 6 | 4 | |||||||||||||||||||||||||||
| 12 | 6 | 4 | 46½ | ||||||||||||||||||||||||||
| 1 | 6 | " | " | More Moderate. | |||||||||||||||||||||||||
| 2 | 5 | 4 | |||||||||||||||||||||||||||
| 3 | 5 | 4 | |||||||||||||||||||||||||||
| 4 | 5 | 4 | " | " | 46¾ | ||||||||||||||||||||||||
| 5 | 6 | NWBN | |||||||||||||||||||||||||||
| 6 | 6 | 4 | " | " | Some Divers and Rock Weed seen. | ||||||||||||||||||||||||
| 7 | 7 | ||||||||||||||||||||||||||||
| 8 | 7 | 2 | 46 | Served Hot breakfast of Portable Soup Gruel as usual. | |||||||||||||||||||||||||
| 9 | 7 | 3 | Saw a Cape or Port Egmont Hen, some Seals and Rock Weed. | ||||||||||||||||||||||||||
| 10 | 7 | 2 | Opend a Cask of Beef No. 437 Conts 80 Dbl peices. Cleaned & dryed with Fires | ||||||||||||||||||||||||||
| 11 | 6 | ||||||||||||||||||||||||||||
| 12 | 5 | 6 | " | " | 46¾ | Very Wet and thick Wr. with moderate Breezes. Out all Reefs | |||||||||||||||||||||||
| 151 | |||||||||||||||||||||||||||||
| 22657 | |||||||||||||||||||||||||||||
| 22808 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Sep 14, 1788 Home Logbook Sep 16, 1788