

Sep 15, 1788 Home Logbook Sep 17, 1788
Revised Jun 29 2021
(320
| H | K | F | Courses | Winds | Ther. | Rems. Tuesday 16th. September | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | " | NEBE½E | NW | Moderate and Gloomy wet Wr. sometimes thick Fog and at others Calm and constant Rain | ||||||||||||||||||||||||
| 2 | 4 | 2 | |||||||||||||||||||||||||||
| 3 | 3 | 6 | |||||||||||||||||||||||||||
| 4 | 3 | 4 | 45½ | ||||||||||||||||||||||||||
| 5 | 3 | ||||||||||||||||||||||||||||
| 6 | 2 | ||||||||||||||||||||||||||||
| 7 | 1 | ||||||||||||||||||||||||||||
| 8 | 1 | 45¼ | Calm Clued all sails up to prevent their beatng to peices and directed the people to take shelter from the Wet and go below to dry Cloaths by the Fire. | ||||||||||||||||||||||||||
| 9 | } | Head ENE to SE | |||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||
| 12 | 44¾ | ||||||||||||||||||||||||||||
| 1 | } | East to North | |||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 4 | 2 | NNE | East | 44 | Light Breezes made sail. | ||||||||||||||||||||||||
| 5 | 2 | ||||||||||||||||||||||||||||
| 6 | 1 | 4 | |||||||||||||||||||||||||||
| 7 | 1 | 6 | NEBN | EBS | |||||||||||||||||||||||||
| 8 | 2 | 44 | Served Hot Breakfast as usual. Cleaned below and dryed with Fires | ||||||||||||||||||||||||||
| 9 | 2 | 4 | |||||||||||||||||||||||||||
| 10 | 5 | NEBE½E | SEBS | ||||||||||||||||||||||||||
| 11 | 6 | 4 | |||||||||||||||||||||||||||
| 12 | 6 | 2 | ENE | 44½ | Dark Gloomy Wr. Some Rock Weed. Mother Careys Chickens and Albatrosses. Under whole Topsails and Top Gt Sails. | ||||||||||||||||||||||||
| 52 | |||||||||||||||||||||||||||||
| 22808 | |||||||||||||||||||||||||||||
| 22860 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Sep 15, 1788 Home Logbook Sep 17, 1788