

Apr 18, 1789 Home Logbook Apr 20, 1789
Revised 2010-05-05
331)
| H | K | F | Courses | Winds | Ther. | Rems: Sunday 19th April 1789 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | SWBW½W | NEBN | " | Fair Wr. | ||||||||||||||||||||||||
| 2 | 5 | 2 | Many Tropic Birds about & Fish. Caught a fish which was called a King fish, but it was very dry and poor eating. | |||||||||||||||||||||||||||
| 3 | 5 | 2 | ||||||||||||||||||||||||||||
| 4 | 5 | 85¼ |
At 4h..54′ Latd. 19°..49′ S Longd. T:K = 188..57..30 Et | |||||||||||||||||||||||||||
| 5 | 5 | |||||||||||||||||||||||||||||
| 6 | 5 | " | " | " | In 1st. Reefs. | |||||||||||||||||||||||||
| 7 | 5 | 6 | ||||||||||||||||||||||||||||
| 8 | 5 | 2 | NNE | 84⅓ | Fresh Gales and fair Wr. | |||||||||||||||||||||||||
| 9 | 5 | 4 | The Islands to the Eastwd of Anamoka & reefs I consider to lie in Latd. 20°..23′ S 185°..30′ East Anamoka in Latd. 20°..16′ S 185°..11′ Et as I determined it by Observations in 1777. | |||||||||||||||||||||||||||
| 10 | 6 | |||||||||||||||||||||||||||||
| 11 | 6 | |||||||||||||||||||||||||||||
| 12 | 6 | |||||||||||||||||||||||||||||
| 1 | 6 | |||||||||||||||||||||||||||||
| 2 | 6 | |||||||||||||||||||||||||||||
| 3 | 6 | A little Squally. | ||||||||||||||||||||||||||||
| 4 | 5 | 6 | ||||||||||||||||||||||||||||
| 5 | 5 | |||||||||||||||||||||||||||||
| 6 | 5 | 4 | 81½ | |||||||||||||||||||||||||||
| 7 | 6 | NEBN | Served fresh Pork and Tarro. | |||||||||||||||||||||||||||
| 8 | 6 | Mustered all Hands to their Stations and Saw them Clean and I afterwards exercised them at Manœuvring the Ship. |
At 20h.. 3′ Latd. 20°..31′ S Longd T:K = 187..32..30 E | |||||||||||||||||||||||||||
| 9 | 6 | |||||||||||||||||||||||||||||
| 10 | " | " | ||||||||||||||||||||||||||||
| 11 | 5 | 2 | NNE | |||||||||||||||||||||||||||
| 12 | 5 | " | No | Dark Gloomy Wr. just after Observn. Handed Main Sail and Double Reefed the Topsails. |
Current by T: Keeper S39° E dist 14 Miles. | |||||||||||||||||||||||||
| 129 | Meridian. Altd. Center | 58°..09′..30″ | ||||||||||||||||||||||||||||
| 28436 | ||||||||||||||||||||||||||||||
| 28565 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Apr 18, 1789 Home Logbook Apr 20, 1789