

Apr 19, 1789 Home Logbook Apr 21, 1789
Revised Jun 30 2021
(332
| H | K | F | Courses | Winds | Ther. | Rems Monday 20th April 1789 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | " | WSW | NW | " | Very Squally with Rain. | ||||||||||||||||||||||||
| 2 | 3 | 4 | WBN | NBW | A few Tropic Birds and Sheerwaters seen. | |||||||||||||||||||||||||
| 3 | 3 | 1 | ||||||||||||||||||||||||||||
| 4 | 3 | 3 | 82½ |
At 4h..38′ Latd. 20°..35′ S Longd T:K = 107..03 E | ||||||||||||||||||||||||||
| 5 | 3 | 4 | " | " | " | Out 2nd Reef Main Topsail. | ||||||||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||||||||||||
| 7 | 3 | 4 | ||||||||||||||||||||||||||||
| 8 | 2 | West | NNW | 83 | Very Squally, took in Topsls. occasionally. | |||||||||||||||||||||||||
| 9 | 2 | 1 | WBN | NBW | ||||||||||||||||||||||||||
| 10 | 2 | Moderate and Cloudy. | ||||||||||||||||||||||||||||
| 11 | 2 | 1 | W½N | |||||||||||||||||||||||||||
| 12 | 2 | 2 | " | " | " | Tkd. | ||||||||||||||||||||||||
| 1 | 2 | NE | NNW | |||||||||||||||||||||||||||
| 2 | 1 | 4 | " | " | " | Hard Squalls in Topsls. Occasionally. | ||||||||||||||||||||||||
| 3 | 1 | 6 | ||||||||||||||||||||||||||||
| 4 | 1 | 4 | NBE | NWBW | ||||||||||||||||||||||||||
| 5 | } | Calm NE | 81¼ | Squalls. Calms and Heavy Rain. | ||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||
| 7 | 1 | 4 | NNE | NW | ||||||||||||||||||||||||||
| 8 | 1 | 4 | NEBN | NWBN | Moderate, out all Reefs. |
At 20h..18′ Latd. 20°..25′ S Longd. T K - 186..55 E | ||||||||||||||||||||||||
| 9 | 1 | 6 | Served fresh Pork and Tarro. Cleaned below and got all Wet things dry. | |||||||||||||||||||||||||||
| 10 | 7 | |||||||||||||||||||||||||||||
| 11 | 1 2 | 4 6 | WSW So | NW WSW | ||||||||||||||||||||||||||
| 12 | 2 | 6 | SE | SSW | 81½ | Moderate and Squally with Rain. In 1st Reefs. Got Sight of the Sun just at Noon. |
Current by T: Keeper N68° E dist 8 Miles. | |||||||||||||||||||||||
| 52 | Meridian. Altd. Center | 57°..48′ + 12 57..50 | ||||||||||||||||||||||||||||
| 28565 | ||||||||||||||||||||||||||||||
| 28617 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Apr 19, 1789 Home Logbook Apr 21, 1789