

Sep 7, 1788 Home Logbook Sep 9, 1788
Revised Jun 29 2021
(312
| H | K | F | Courses | Winds | Ther. | Rems Monday 8th. September 1788 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 7 | So | ESE | Light Winds and Cloudy Wr. | ||||||||||||||||||||||||
| 2 | 2 | 7 | |||||||||||||||||||||||||||
| 3 | 2 | S½W | " | Some Rain. Many Birds as yesterday and several Mother Careys Chickens | |||||||||||||||||||||||||
| 4 | 2 | " | " | 47¾° | |||||||||||||||||||||||||
| 5 | 1 | 5 | |||||||||||||||||||||||||||
| 6 | 2 | ||||||||||||||||||||||||||||
| 7 | 2 | SBW | SEBE | ||||||||||||||||||||||||||
| 8 | 2 | " | 47¼° | Very Light Winds inclinable to Calm | |||||||||||||||||||||||||
| 9 | 1 | ||||||||||||||||||||||||||||
| 10 | 1 | " | " | Saw a whale. | |||||||||||||||||||||||||
| 11 | 1 | ||||||||||||||||||||||||||||
| 12 | 1 | 46½° | |||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||||
| 3 | 1 | ||||||||||||||||||||||||||||
| 4 | 1 | 46¾° | |||||||||||||||||||||||||||
| 5 | 1 | Small Rain. | |||||||||||||||||||||||||||
| 6 | 1 | So | Varia | ||||||||||||||||||||||||||
| 7 | 1 | SEBS | |||||||||||||||||||||||||||
| 8 | 1 | 2 | SEBE | 46¼° | Served Hot breakfast as usual. Cleaned below and Issued Clean Hamks. and Bags to the Seamen. | ||||||||||||||||||||||||
| 9 | 1 | 2 | SBW | SEBE | Sailmakers employed repairing the Old Foresail. Served Tobacco | ||||||||||||||||||||||||
| 10 | 1 | 5 | |||||||||||||||||||||||||||
| 11 | 2 | So | ESE | ||||||||||||||||||||||||||
| 12 | 3 | " | " | 47½° | Light Winds and fair Wr. Under whole Topsails. Very few Birds | ||||||||||||||||||||||||
| 38 | Meridn. Altd. Center | 40°..47′ | |||||||||||||||||||||||||||
| 21822 | |||||||||||||||||||||||||||||
| 21860 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Sep 7, 1788 Home Logbook Sep 9, 1788